AK-47 | Crane Flight (Battle-Scarred) vs Sticker | Radiograph (Foil)
Values updated ยทWhich is worth more: AK-47 | Crane Flight (Battle-Scarred) or Sticker | Radiograph (Foil)?
A straight AK-47 | Crane Flight (Battle-Scarred) for Sticker | Radiograph (Foil) swap is a fair trade right now โ the values are within 5%.
Is AK-47 | Crane Flight (Battle-Scarred) better than Sticker | Radiograph (Foil) in Counter-Strike 2?
Trading a AK-47 | Crane Flight (Battle-Scarred) for a Sticker | Radiograph (Foil) is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($8.23 vs $8.45), so a one-for-one trade leaves neither side meaningfully ahead.
On demand, AK-47 | Crane Flight (Battle-Scarred) rates 7/10 and Sticker | Radiograph (Foil) rates 1/10 in the Counter-Strike 2 community โ a slight edge to AK-47 | Crane Flight (Battle-Scarred) when it comes to finding your next trade partner.
AK-47 | Crane Flight (Battle-Scarred) has held steady this week; sticker | Radiograph (Foil) has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.
Trade FAQ
Is AK-47 | Crane Flight (Battle-Scarred) better than Sticker | Radiograph (Foil) in Counter-Strike 2?
Neither has a clear edge on value โ AK-47 | Crane Flight (Battle-Scarred) ($8.23) and Sticker | Radiograph (Foil) ($8.45) are within 5% of each other. Demand is 7/10 for AK-47 | Crane Flight (Battle-Scarred) and 1/10 for Sticker | Radiograph (Foil), so AK-47 | Crane Flight (Battle-Scarred) is the slightly easier item to re-trade.
Is AK-47 | Crane Flight (Battle-Scarred) worth Sticker | Radiograph (Foil) in Counter-Strike 2?
Yes โ AK-47 | Crane Flight (Battle-Scarred) ($8.23) and Sticker | Radiograph (Foil) ($8.45) are within 5% of each other, so a one-for-one trade is considered fair.
What is AK-47 | Crane Flight (Battle-Scarred) worth in Counter-Strike 2?
AK-47 | Crane Flight (Battle-Scarred) currently trades around $8.23 with community demand of 7/10.
What is Sticker | Radiograph (Foil) worth in Counter-Strike 2?
Sticker | Radiograph (Foil) currently trades around $8.45 with community demand of 1/10.