GameCap
CS2

Antwerp 2022 Contenders Sticker Capsule vs P2000 | Oceanic (Field-Tested)

Values updated ยท

Which is worth more: Antwerp 2022 Contenders Sticker Capsule or P2000 | Oceanic (Field-Tested)?

A straight Antwerp 2022 Contenders Sticker Capsule for P2000 | Oceanic (Field-Tested) swap is a fair trade right now โ€” the values are within 5%.

7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand6/10
90 days
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand1/10
90 days

Is Antwerp 2022 Contenders Sticker Capsule better than P2000 | Oceanic (Field-Tested) in Counter-Strike 2?

Right now Antwerp 2022 Contenders Sticker Capsule and P2000 | Oceanic (Field-Tested) are close enough in value ($0.44 vs $0.44) that a one-for-one Counter-Strike 2 swap counts as fair โ€” neither trader needs to add anything.

Neither item is a liquidity trap: community demand sits at 6/10 for Antwerp 2022 Contenders Sticker Capsule and 1/10 for P2000 | Oceanic (Field-Tested), so both should re-trade at a reasonable pace.

On recent form, Antwerp 2022 Contenders Sticker Capsule has held steady this week and p2000 | Oceanic (Field-Tested) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Antwerp 2022 Contenders Sticker Capsule and low on P2000 | Oceanic (Field-Tested).

Trade FAQ

Is Antwerp 2022 Contenders Sticker Capsule better than P2000 | Oceanic (Field-Tested) in Counter-Strike 2?

Neither has a clear edge on value โ€” Antwerp 2022 Contenders Sticker Capsule ($0.44) and P2000 | Oceanic (Field-Tested) ($0.44) are within 5% of each other. Demand is 6/10 for Antwerp 2022 Contenders Sticker Capsule and 1/10 for P2000 | Oceanic (Field-Tested), so Antwerp 2022 Contenders Sticker Capsule is the slightly easier item to re-trade.

Is Antwerp 2022 Contenders Sticker Capsule worth P2000 | Oceanic (Field-Tested) in Counter-Strike 2?

Yes โ€” Antwerp 2022 Contenders Sticker Capsule ($0.44) and P2000 | Oceanic (Field-Tested) ($0.44) are within 5% of each other, so a one-for-one trade is considered fair.

What is Antwerp 2022 Contenders Sticker Capsule worth in Counter-Strike 2?

Antwerp 2022 Contenders Sticker Capsule currently trades around $0.44 with community demand of 6/10.

What is P2000 | Oceanic (Field-Tested) worth in Counter-Strike 2?

P2000 | Oceanic (Field-Tested) currently trades around $0.44 with community demand of 1/10.

Open this trade in the calculatorโ€ฆthen add sweeteners until the scale says Fair.โ† Back to the full CS2 value list