AWP | Acheron (Field-Tested) vs MAC-10 | Sakkaku (Field-Tested)
Values updated ยทWhich is worth more: AWP | Acheron (Field-Tested) or MAC-10 | Sakkaku (Field-Tested)?
A straight AWP | Acheron (Field-Tested) for MAC-10 | Sakkaku (Field-Tested) swap is a fair trade right now โ the values are within 5%.
Is AWP | Acheron (Field-Tested) better than MAC-10 | Sakkaku (Field-Tested) in Counter-Strike 2?
A straight AWP | Acheron (Field-Tested) for MAC-10 | Sakkaku (Field-Tested) trade rates as fair right now: at $0.81 against $0.84, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
Neither item is a liquidity trap: community demand sits at 5/10 for AWP | Acheron (Field-Tested) and 6/10 for MAC-10 | Sakkaku (Field-Tested), so both should re-trade at a reasonable pace.
On recent form, AWP | Acheron (Field-Tested) has held steady this week and mAC-10 | Sakkaku (Field-Tested) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on AWP | Acheron (Field-Tested) and low on MAC-10 | Sakkaku (Field-Tested).
Trade FAQ
Is AWP | Acheron (Field-Tested) better than MAC-10 | Sakkaku (Field-Tested) in Counter-Strike 2?
Neither has a clear edge on value โ AWP | Acheron (Field-Tested) ($0.81) and MAC-10 | Sakkaku (Field-Tested) ($0.84) are within 5% of each other. Demand is 5/10 for AWP | Acheron (Field-Tested) and 6/10 for MAC-10 | Sakkaku (Field-Tested), so MAC-10 | Sakkaku (Field-Tested) is the slightly easier item to re-trade.
Is AWP | Acheron (Field-Tested) worth MAC-10 | Sakkaku (Field-Tested) in Counter-Strike 2?
Yes โ AWP | Acheron (Field-Tested) ($0.81) and MAC-10 | Sakkaku (Field-Tested) ($0.84) are within 5% of each other, so a one-for-one trade is considered fair.
What is AWP | Acheron (Field-Tested) worth in Counter-Strike 2?
AWP | Acheron (Field-Tested) currently trades around $0.81 with community demand of 5/10.
What is MAC-10 | Sakkaku (Field-Tested) worth in Counter-Strike 2?
MAC-10 | Sakkaku (Field-Tested) currently trades around $0.84 with community demand of 6/10.