AWP | PAW (Factory New) vs Sticker | CR4ZY (Foil) | Berlin 2019
Values updated ยทWhich is worth more: AWP | PAW (Factory New) or Sticker | CR4ZY (Foil) | Berlin 2019?
A straight AWP | PAW (Factory New) for Sticker | CR4ZY (Foil) | Berlin 2019 swap is a fair trade right now โ the values are within 5%.
Is AWP | PAW (Factory New) better than Sticker | CR4ZY (Foil) | Berlin 2019 in Counter-Strike 2?
Trading a AWP | PAW (Factory New) for a Sticker | CR4ZY (Foil) | Berlin 2019 is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($6.85 vs $6.79), so a one-for-one trade leaves neither side meaningfully ahead.
Neither item is a liquidity trap: community demand sits at 5/10 for AWP | PAW (Factory New) and 2/10 for Sticker | CR4ZY (Foil) | Berlin 2019, so both should re-trade at a reasonable pace.
On recent form, AWP | PAW (Factory New) has held steady this week and sticker | CR4ZY (Foil) | Berlin 2019 has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on AWP | PAW (Factory New) and low on Sticker | CR4ZY (Foil) | Berlin 2019.
Trade FAQ
Is AWP | PAW (Factory New) better than Sticker | CR4ZY (Foil) | Berlin 2019 in Counter-Strike 2?
Neither has a clear edge on value โ AWP | PAW (Factory New) ($6.85) and Sticker | CR4ZY (Foil) | Berlin 2019 ($6.79) are within 5% of each other. Demand is 5/10 for AWP | PAW (Factory New) and 2/10 for Sticker | CR4ZY (Foil) | Berlin 2019, so AWP | PAW (Factory New) is the slightly easier item to re-trade.
Is AWP | PAW (Factory New) worth Sticker | CR4ZY (Foil) | Berlin 2019 in Counter-Strike 2?
Yes โ AWP | PAW (Factory New) ($6.85) and Sticker | CR4ZY (Foil) | Berlin 2019 ($6.79) are within 5% of each other, so a one-for-one trade is considered fair.
What is AWP | PAW (Factory New) worth in Counter-Strike 2?
AWP | PAW (Factory New) currently trades around $6.85 with community demand of 5/10.
What is Sticker | CR4ZY (Foil) | Berlin 2019 worth in Counter-Strike 2?
Sticker | CR4ZY (Foil) | Berlin 2019 currently trades around $6.79 with community demand of 2/10.