Chroma Case vs MAC-10 | Aloha (Field-Tested)
Values updated ยทWhich is worth more: Chroma Case or MAC-10 | Aloha (Field-Tested)?
A straight Chroma Case for MAC-10 | Aloha (Field-Tested) swap is a fair trade right now โ the values are within 5%.
Is Chroma Case better than MAC-10 | Aloha (Field-Tested) in Counter-Strike 2?
Right now Chroma Case and MAC-10 | Aloha (Field-Tested) are close enough in value ($4.87 vs $4.79) that a one-for-one Counter-Strike 2 swap counts as fair โ neither trader needs to add anything.
On demand, Chroma Case rates 9/10 and MAC-10 | Aloha (Field-Tested) rates 6/10 in the Counter-Strike 2 community โ a slight edge to Chroma Case when it comes to finding your next trade partner.
Chroma Case has held steady this week; mAC-10 | Aloha (Field-Tested) has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.
Trade FAQ
Is Chroma Case better than MAC-10 | Aloha (Field-Tested) in Counter-Strike 2?
Neither has a clear edge on value โ Chroma Case ($4.87) and MAC-10 | Aloha (Field-Tested) ($4.79) are within 5% of each other. Demand is 9/10 for Chroma Case and 6/10 for MAC-10 | Aloha (Field-Tested), so Chroma Case is the slightly easier item to re-trade.
Is Chroma Case worth MAC-10 | Aloha (Field-Tested) in Counter-Strike 2?
Yes โ Chroma Case ($4.87) and MAC-10 | Aloha (Field-Tested) ($4.79) are within 5% of each other, so a one-for-one trade is considered fair.
What is Chroma Case worth in Counter-Strike 2?
Chroma Case currently trades around $4.87 with community demand of 9/10.
What is MAC-10 | Aloha (Field-Tested) worth in Counter-Strike 2?
MAC-10 | Aloha (Field-Tested) currently trades around $4.79 with community demand of 6/10.