G3SG1 | Flux (Field-Tested) vs USP-S | Stainless (Field-Tested)
Values updated ยทWhich is worth more: G3SG1 | Flux (Field-Tested) or USP-S | Stainless (Field-Tested)?
A straight G3SG1 | Flux (Field-Tested) for USP-S | Stainless (Field-Tested) swap is a fair trade right now โ the values are within 5%.
Is G3SG1 | Flux (Field-Tested) better than USP-S | Stainless (Field-Tested) in Counter-Strike 2?
Right now G3SG1 | Flux (Field-Tested) and USP-S | Stainless (Field-Tested) are close enough in value ($6.69 vs $6.67) that a one-for-one Counter-Strike 2 swap counts as fair โ neither trader needs to add anything.
Neither item is a liquidity trap: community demand sits at 4/10 for G3SG1 | Flux (Field-Tested) and 7/10 for USP-S | Stainless (Field-Tested), so both should re-trade at a reasonable pace.
On recent form, G3SG1 | Flux (Field-Tested) has held steady this week and uSP-S | Stainless (Field-Tested) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on G3SG1 | Flux (Field-Tested) and low on USP-S | Stainless (Field-Tested).
Trade FAQ
Is G3SG1 | Flux (Field-Tested) better than USP-S | Stainless (Field-Tested) in Counter-Strike 2?
Neither has a clear edge on value โ G3SG1 | Flux (Field-Tested) ($6.69) and USP-S | Stainless (Field-Tested) ($6.67) are within 5% of each other. Demand is 4/10 for G3SG1 | Flux (Field-Tested) and 7/10 for USP-S | Stainless (Field-Tested), so USP-S | Stainless (Field-Tested) is the slightly easier item to re-trade.
Is G3SG1 | Flux (Field-Tested) worth USP-S | Stainless (Field-Tested) in Counter-Strike 2?
Yes โ G3SG1 | Flux (Field-Tested) ($6.69) and USP-S | Stainless (Field-Tested) ($6.67) are within 5% of each other, so a one-for-one trade is considered fair.
What is G3SG1 | Flux (Field-Tested) worth in Counter-Strike 2?
G3SG1 | Flux (Field-Tested) currently trades around $6.69 with community demand of 4/10.
What is USP-S | Stainless (Field-Tested) worth in Counter-Strike 2?
USP-S | Stainless (Field-Tested) currently trades around $6.67 with community demand of 7/10.