GameCap
CS2

Gamma 2 Case vs USP-S | Jawbreaker (Battle-Scarred)

Values updated ยท

Which is worth more: Gamma 2 Case or USP-S | Jawbreaker (Battle-Scarred)?

A straight Gamma 2 Case for USP-S | Jawbreaker (Battle-Scarred) swap is a fair trade right now โ€” the values are within 5%.

Gamma 2 Case Counter-Strike 2 trading value
Gamma 2 Case
Base Grade
$3.05
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand9/10
90 days
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand5/10
90 days

Is Gamma 2 Case better than USP-S | Jawbreaker (Battle-Scarred) in Counter-Strike 2?

Trading a Gamma 2 Case for a USP-S | Jawbreaker (Battle-Scarred) is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($3.05 vs $2.94), so a one-for-one trade leaves neither side meaningfully ahead.

There is a liquidity catch here โ€” Gamma 2 Case (demand 9/10) sells itself, whereas USP-S | Jawbreaker (Battle-Scarred) (demand 5/10) can be slow to move. Value-equal is not always trade-equal when one side is much harder to re-trade.

On recent form, Gamma 2 Case has held steady this week and uSP-S | Jawbreaker (Battle-Scarred) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Gamma 2 Case and low on USP-S | Jawbreaker (Battle-Scarred).

Trade FAQ

Is Gamma 2 Case better than USP-S | Jawbreaker (Battle-Scarred) in Counter-Strike 2?

Neither has a clear edge on value โ€” Gamma 2 Case ($3.05) and USP-S | Jawbreaker (Battle-Scarred) ($2.94) are within 5% of each other. Demand is 9/10 for Gamma 2 Case and 5/10 for USP-S | Jawbreaker (Battle-Scarred), so Gamma 2 Case is the slightly easier item to re-trade.

Is Gamma 2 Case worth USP-S | Jawbreaker (Battle-Scarred) in Counter-Strike 2?

Yes โ€” Gamma 2 Case ($3.05) and USP-S | Jawbreaker (Battle-Scarred) ($2.94) are within 5% of each other, so a one-for-one trade is considered fair.

What is Gamma 2 Case worth in Counter-Strike 2?

Gamma 2 Case currently trades around $3.05 with community demand of 9/10.

What is USP-S | Jawbreaker (Battle-Scarred) worth in Counter-Strike 2?

USP-S | Jawbreaker (Battle-Scarred) currently trades around $2.94 with community demand of 5/10.

Open this trade in the calculatorโ€ฆthen add sweeteners until the scale says Fair.โ† Back to the full CS2 value list