Glock-18 | Shinobu (Field-Tested) vs Sticker | Gold Web (Foil)
Values updated ยทWhich is worth more: Glock-18 | Shinobu (Field-Tested) or Sticker | Gold Web (Foil)?
A straight Glock-18 | Shinobu (Field-Tested) for Sticker | Gold Web (Foil) swap is a fair trade right now โ the values are within 5%.
Is Glock-18 | Shinobu (Field-Tested) better than Sticker | Gold Web (Foil) in Counter-Strike 2?
Trading a Glock-18 | Shinobu (Field-Tested) for a Sticker | Gold Web (Foil) is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($4.64 vs $4.72), so a one-for-one trade leaves neither side meaningfully ahead.
Both items are liquid: with demand of 8/10 (Glock-18 | Shinobu (Field-Tested)) and 8/10 (Sticker | Gold Web (Foil)), you should have no trouble finding takers for either one down the line.
On recent form, Glock-18 | Shinobu (Field-Tested) has held steady this week and sticker | Gold Web (Foil) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Glock-18 | Shinobu (Field-Tested) and low on Sticker | Gold Web (Foil).
Trade FAQ
Is Glock-18 | Shinobu (Field-Tested) better than Sticker | Gold Web (Foil) in Counter-Strike 2?
Neither has a clear edge on value โ Glock-18 | Shinobu (Field-Tested) ($4.64) and Sticker | Gold Web (Foil) ($4.72) are within 5% of each other. Demand is 8/10 for Glock-18 | Shinobu (Field-Tested) and 8/10 for Sticker | Gold Web (Foil), so they are evenly matched.
Is Glock-18 | Shinobu (Field-Tested) worth Sticker | Gold Web (Foil) in Counter-Strike 2?
Yes โ Glock-18 | Shinobu (Field-Tested) ($4.64) and Sticker | Gold Web (Foil) ($4.72) are within 5% of each other, so a one-for-one trade is considered fair.
What is Glock-18 | Shinobu (Field-Tested) worth in Counter-Strike 2?
Glock-18 | Shinobu (Field-Tested) currently trades around $4.64 with community demand of 8/10.
What is Sticker | Gold Web (Foil) worth in Counter-Strike 2?
Sticker | Gold Web (Foil) currently trades around $4.72 with community demand of 8/10.