M4A1-S | Decimator (Well-Worn) vs Tec-9 | Toxic (Minimal Wear)
Values updated ยทWhich is worth more: M4A1-S | Decimator (Well-Worn) or Tec-9 | Toxic (Minimal Wear)?
A straight M4A1-S | Decimator (Well-Worn) for Tec-9 | Toxic (Minimal Wear) swap is a fair trade right now โ the values are within 5%.
Is M4A1-S | Decimator (Well-Worn) better than Tec-9 | Toxic (Minimal Wear) in Counter-Strike 2?
Right now M4A1-S | Decimator (Well-Worn) and Tec-9 | Toxic (Minimal Wear) are close enough in value ($13.40 vs $13.40) that a one-for-one Counter-Strike 2 swap counts as fair โ neither trader needs to add anything.
Neither item is a liquidity trap: community demand sits at 1/10 for M4A1-S | Decimator (Well-Worn) and 3/10 for Tec-9 | Toxic (Minimal Wear), so both should re-trade at a reasonable pace.
On recent form, M4A1-S | Decimator (Well-Worn) has held steady this week and tec-9 | Toxic (Minimal Wear) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on M4A1-S | Decimator (Well-Worn) and low on Tec-9 | Toxic (Minimal Wear).
Trade FAQ
Is M4A1-S | Decimator (Well-Worn) better than Tec-9 | Toxic (Minimal Wear) in Counter-Strike 2?
Neither has a clear edge on value โ M4A1-S | Decimator (Well-Worn) ($13.40) and Tec-9 | Toxic (Minimal Wear) ($13.40) are within 5% of each other. Demand is 1/10 for M4A1-S | Decimator (Well-Worn) and 3/10 for Tec-9 | Toxic (Minimal Wear), so Tec-9 | Toxic (Minimal Wear) is the slightly easier item to re-trade.
Is M4A1-S | Decimator (Well-Worn) worth Tec-9 | Toxic (Minimal Wear) in Counter-Strike 2?
Yes โ M4A1-S | Decimator (Well-Worn) ($13.40) and Tec-9 | Toxic (Minimal Wear) ($13.40) are within 5% of each other, so a one-for-one trade is considered fair.
What is M4A1-S | Decimator (Well-Worn) worth in Counter-Strike 2?
M4A1-S | Decimator (Well-Worn) currently trades around $13.40 with community demand of 1/10.
What is Tec-9 | Toxic (Minimal Wear) worth in Counter-Strike 2?
Tec-9 | Toxic (Minimal Wear) currently trades around $13.40 with community demand of 3/10.