M4A1-S | Flashback (Field-Tested) vs XM1014 | Entombed (Field-Tested)
Values updated ยทWhich is worth more: M4A1-S | Flashback (Field-Tested) or XM1014 | Entombed (Field-Tested)?
A straight M4A1-S | Flashback (Field-Tested) for XM1014 | Entombed (Field-Tested) swap is a fair trade right now โ the values are within 5%.
Is M4A1-S | Flashback (Field-Tested) better than XM1014 | Entombed (Field-Tested) in Counter-Strike 2?
Trading a M4A1-S | Flashback (Field-Tested) for a XM1014 | Entombed (Field-Tested) is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($3.45 vs $3.44), so a one-for-one trade leaves neither side meaningfully ahead.
On demand, M4A1-S | Flashback (Field-Tested) rates 4/10 and XM1014 | Entombed (Field-Tested) rates 7/10 in the Counter-Strike 2 community โ a slight edge to XM1014 | Entombed (Field-Tested) when it comes to finding your next trade partner.
M4A1-S | Flashback (Field-Tested) has held steady this week; xM1014 | Entombed (Field-Tested) has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.
Trade FAQ
Is M4A1-S | Flashback (Field-Tested) better than XM1014 | Entombed (Field-Tested) in Counter-Strike 2?
Neither has a clear edge on value โ M4A1-S | Flashback (Field-Tested) ($3.45) and XM1014 | Entombed (Field-Tested) ($3.44) are within 5% of each other. Demand is 4/10 for M4A1-S | Flashback (Field-Tested) and 7/10 for XM1014 | Entombed (Field-Tested), so XM1014 | Entombed (Field-Tested) is the slightly easier item to re-trade.
Is M4A1-S | Flashback (Field-Tested) worth XM1014 | Entombed (Field-Tested) in Counter-Strike 2?
Yes โ M4A1-S | Flashback (Field-Tested) ($3.45) and XM1014 | Entombed (Field-Tested) ($3.44) are within 5% of each other, so a one-for-one trade is considered fair.
What is M4A1-S | Flashback (Field-Tested) worth in Counter-Strike 2?
M4A1-S | Flashback (Field-Tested) currently trades around $3.45 with community demand of 4/10.
What is XM1014 | Entombed (Field-Tested) worth in Counter-Strike 2?
XM1014 | Entombed (Field-Tested) currently trades around $3.44 with community demand of 7/10.