M4A1-S | Nightmare (Battle-Scarred) vs Sticker | CR4ZY (Foil) | Berlin 2019
Values updated ยทWhich is worth more: M4A1-S | Nightmare (Battle-Scarred) or Sticker | CR4ZY (Foil) | Berlin 2019?
A straight M4A1-S | Nightmare (Battle-Scarred) for Sticker | CR4ZY (Foil) | Berlin 2019 swap is a fair trade right now โ the values are within 5%.
Is M4A1-S | Nightmare (Battle-Scarred) better than Sticker | CR4ZY (Foil) | Berlin 2019 in Counter-Strike 2?
Right now M4A1-S | Nightmare (Battle-Scarred) and Sticker | CR4ZY (Foil) | Berlin 2019 are close enough in value ($6.77 vs $6.79) that a one-for-one Counter-Strike 2 swap counts as fair โ neither trader needs to add anything.
Neither item is a liquidity trap: community demand sits at 3/10 for M4A1-S | Nightmare (Battle-Scarred) and 2/10 for Sticker | CR4ZY (Foil) | Berlin 2019, so both should re-trade at a reasonable pace.
On recent form, M4A1-S | Nightmare (Battle-Scarred) has held steady this week and sticker | CR4ZY (Foil) | Berlin 2019 has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on M4A1-S | Nightmare (Battle-Scarred) and low on Sticker | CR4ZY (Foil) | Berlin 2019.
Trade FAQ
Is M4A1-S | Nightmare (Battle-Scarred) better than Sticker | CR4ZY (Foil) | Berlin 2019 in Counter-Strike 2?
Neither has a clear edge on value โ M4A1-S | Nightmare (Battle-Scarred) ($6.77) and Sticker | CR4ZY (Foil) | Berlin 2019 ($6.79) are within 5% of each other. Demand is 3/10 for M4A1-S | Nightmare (Battle-Scarred) and 2/10 for Sticker | CR4ZY (Foil) | Berlin 2019, so M4A1-S | Nightmare (Battle-Scarred) is the slightly easier item to re-trade.
Is M4A1-S | Nightmare (Battle-Scarred) worth Sticker | CR4ZY (Foil) | Berlin 2019 in Counter-Strike 2?
Yes โ M4A1-S | Nightmare (Battle-Scarred) ($6.77) and Sticker | CR4ZY (Foil) | Berlin 2019 ($6.79) are within 5% of each other, so a one-for-one trade is considered fair.
What is M4A1-S | Nightmare (Battle-Scarred) worth in Counter-Strike 2?
M4A1-S | Nightmare (Battle-Scarred) currently trades around $6.77 with community demand of 3/10.
What is Sticker | CR4ZY (Foil) | Berlin 2019 worth in Counter-Strike 2?
Sticker | CR4ZY (Foil) | Berlin 2019 currently trades around $6.79 with community demand of 2/10.