M4A1-S | Stratosphere (Field-Tested) vs Sticker | 3DMAX (Gold) | Shanghai 2024
Values updated ยทWhich is worth more: M4A1-S | Stratosphere (Field-Tested) or Sticker | 3DMAX (Gold) | Shanghai 2024?
A straight M4A1-S | Stratosphere (Field-Tested) for Sticker | 3DMAX (Gold) | Shanghai 2024 swap is a fair trade right now โ the values are within 5%.
Is M4A1-S | Stratosphere (Field-Tested) better than Sticker | 3DMAX (Gold) | Shanghai 2024 in Counter-Strike 2?
Trading a M4A1-S | Stratosphere (Field-Tested) for a Sticker | 3DMAX (Gold) | Shanghai 2024 is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($3.60 vs $3.63), so a one-for-one trade leaves neither side meaningfully ahead.
Neither item is a liquidity trap: community demand sits at 7/10 for M4A1-S | Stratosphere (Field-Tested) and 9/10 for Sticker | 3DMAX (Gold) | Shanghai 2024, so both should re-trade at a reasonable pace.
On recent form, M4A1-S | Stratosphere (Field-Tested) has held steady this week and sticker | 3DMAX (Gold) | Shanghai 2024 has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on M4A1-S | Stratosphere (Field-Tested) and low on Sticker | 3DMAX (Gold) | Shanghai 2024.
Trade FAQ
Is M4A1-S | Stratosphere (Field-Tested) better than Sticker | 3DMAX (Gold) | Shanghai 2024 in Counter-Strike 2?
Neither has a clear edge on value โ M4A1-S | Stratosphere (Field-Tested) ($3.60) and Sticker | 3DMAX (Gold) | Shanghai 2024 ($3.63) are within 5% of each other. Demand is 7/10 for M4A1-S | Stratosphere (Field-Tested) and 9/10 for Sticker | 3DMAX (Gold) | Shanghai 2024, so Sticker | 3DMAX (Gold) | Shanghai 2024 is the slightly easier item to re-trade.
Is M4A1-S | Stratosphere (Field-Tested) worth Sticker | 3DMAX (Gold) | Shanghai 2024 in Counter-Strike 2?
Yes โ M4A1-S | Stratosphere (Field-Tested) ($3.60) and Sticker | 3DMAX (Gold) | Shanghai 2024 ($3.63) are within 5% of each other, so a one-for-one trade is considered fair.
What is M4A1-S | Stratosphere (Field-Tested) worth in Counter-Strike 2?
M4A1-S | Stratosphere (Field-Tested) currently trades around $3.60 with community demand of 7/10.
What is Sticker | 3DMAX (Gold) | Shanghai 2024 worth in Counter-Strike 2?
Sticker | 3DMAX (Gold) | Shanghai 2024 currently trades around $3.63 with community demand of 9/10.