M4A4 | Spider Lily (Well-Worn) vs Sticker | Dragon Lore (Foil)
Values updated ยทWhich is worth more: M4A4 | Spider Lily (Well-Worn) or Sticker | Dragon Lore (Foil)?
A straight M4A4 | Spider Lily (Well-Worn) for Sticker | Dragon Lore (Foil) swap is a fair trade right now โ the values are within 5%.
Is M4A4 | Spider Lily (Well-Worn) better than Sticker | Dragon Lore (Foil) in Counter-Strike 2?
A straight M4A4 | Spider Lily (Well-Worn) for Sticker | Dragon Lore (Foil) trade rates as fair right now: at $7.65 against $7.59, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
Neither item is a liquidity trap: community demand sits at 7/10 for M4A4 | Spider Lily (Well-Worn) and 2/10 for Sticker | Dragon Lore (Foil), so both should re-trade at a reasonable pace.
On recent form, M4A4 | Spider Lily (Well-Worn) has held steady this week and sticker | Dragon Lore (Foil) is up 7.4% over the last 7 days. Over 30 days the moves are 0% and 7.4% respectively, with low volatility on M4A4 | Spider Lily (Well-Worn) and medium on Sticker | Dragon Lore (Foil).
Trade FAQ
Is M4A4 | Spider Lily (Well-Worn) better than Sticker | Dragon Lore (Foil) in Counter-Strike 2?
Neither has a clear edge on value โ M4A4 | Spider Lily (Well-Worn) ($7.65) and Sticker | Dragon Lore (Foil) ($7.59) are within 5% of each other. Demand is 7/10 for M4A4 | Spider Lily (Well-Worn) and 2/10 for Sticker | Dragon Lore (Foil), so M4A4 | Spider Lily (Well-Worn) is the slightly easier item to re-trade.
Is M4A4 | Spider Lily (Well-Worn) worth Sticker | Dragon Lore (Foil) in Counter-Strike 2?
Yes โ M4A4 | Spider Lily (Well-Worn) ($7.65) and Sticker | Dragon Lore (Foil) ($7.59) are within 5% of each other, so a one-for-one trade is considered fair.
What is M4A4 | Spider Lily (Well-Worn) worth in Counter-Strike 2?
M4A4 | Spider Lily (Well-Worn) currently trades around $7.65 with community demand of 7/10.
What is Sticker | Dragon Lore (Foil) worth in Counter-Strike 2?
Sticker | Dragon Lore (Foil) currently trades around $7.59 with community demand of 2/10.