MAC-10 | Aloha (Field-Tested) vs Sticker | Gold Web (Foil)
Values updated ยทWhich is worth more: MAC-10 | Aloha (Field-Tested) or Sticker | Gold Web (Foil)?
A straight MAC-10 | Aloha (Field-Tested) for Sticker | Gold Web (Foil) swap is a fair trade right now โ the values are within 5%.
Is MAC-10 | Aloha (Field-Tested) better than Sticker | Gold Web (Foil) in Counter-Strike 2?
A straight MAC-10 | Aloha (Field-Tested) for Sticker | Gold Web (Foil) trade rates as fair right now: at $4.79 against $4.72, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
Neither item is a liquidity trap: community demand sits at 6/10 for MAC-10 | Aloha (Field-Tested) and 9/10 for Sticker | Gold Web (Foil), so both should re-trade at a reasonable pace.
On recent form, MAC-10 | Aloha (Field-Tested) has held steady this week and sticker | Gold Web (Foil) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on MAC-10 | Aloha (Field-Tested) and low on Sticker | Gold Web (Foil).
Trade FAQ
Is MAC-10 | Aloha (Field-Tested) better than Sticker | Gold Web (Foil) in Counter-Strike 2?
Neither has a clear edge on value โ MAC-10 | Aloha (Field-Tested) ($4.79) and Sticker | Gold Web (Foil) ($4.72) are within 5% of each other. Demand is 6/10 for MAC-10 | Aloha (Field-Tested) and 9/10 for Sticker | Gold Web (Foil), so Sticker | Gold Web (Foil) is the slightly easier item to re-trade.
Is MAC-10 | Aloha (Field-Tested) worth Sticker | Gold Web (Foil) in Counter-Strike 2?
Yes โ MAC-10 | Aloha (Field-Tested) ($4.79) and Sticker | Gold Web (Foil) ($4.72) are within 5% of each other, so a one-for-one trade is considered fair.
What is MAC-10 | Aloha (Field-Tested) worth in Counter-Strike 2?
MAC-10 | Aloha (Field-Tested) currently trades around $4.79 with community demand of 6/10.
What is Sticker | Gold Web (Foil) worth in Counter-Strike 2?
Sticker | Gold Web (Foil) currently trades around $4.72 with community demand of 9/10.