GameCap
CS2

Name Tag vs Sticker | 3DMAX (Gold) | Shanghai 2024

Values updated ยท

Which is worth more: Name Tag or Sticker | 3DMAX (Gold) | Shanghai 2024?

A straight Name Tag for Sticker | 3DMAX (Gold) | Shanghai 2024 swap is a fair trade right now โ€” the values are within 5%.

Name Tag Counter-Strike 2 trading value
Name Tag
Base Grade
$3.60
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand6/10
90 days
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand9/10
90 days

Is Name Tag better than Sticker | 3DMAX (Gold) | Shanghai 2024 in Counter-Strike 2?

A straight Name Tag for Sticker | 3DMAX (Gold) | Shanghai 2024 trade rates as fair right now: at $3.60 against $3.63, the two are within the 5% band the calculator treats as even in Counter-Strike 2.

On demand, Name Tag rates 6/10 and Sticker | 3DMAX (Gold) | Shanghai 2024 rates 9/10 in the Counter-Strike 2 community โ€” a slight edge to Sticker | 3DMAX (Gold) | Shanghai 2024 when it comes to finding your next trade partner.

Name Tag has held steady this week; sticker | 3DMAX (Gold) | Shanghai 2024 has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.

Trade FAQ

Is Name Tag better than Sticker | 3DMAX (Gold) | Shanghai 2024 in Counter-Strike 2?

Neither has a clear edge on value โ€” Name Tag ($3.60) and Sticker | 3DMAX (Gold) | Shanghai 2024 ($3.63) are within 5% of each other. Demand is 6/10 for Name Tag and 9/10 for Sticker | 3DMAX (Gold) | Shanghai 2024, so Sticker | 3DMAX (Gold) | Shanghai 2024 is the slightly easier item to re-trade.

Is Name Tag worth Sticker | 3DMAX (Gold) | Shanghai 2024 in Counter-Strike 2?

Yes โ€” Name Tag ($3.60) and Sticker | 3DMAX (Gold) | Shanghai 2024 ($3.63) are within 5% of each other, so a one-for-one trade is considered fair.

What is Name Tag worth in Counter-Strike 2?

Name Tag currently trades around $3.60 with community demand of 6/10.

What is Sticker | 3DMAX (Gold) | Shanghai 2024 worth in Counter-Strike 2?

Sticker | 3DMAX (Gold) | Shanghai 2024 currently trades around $3.63 with community demand of 9/10.

Open this trade in the calculatorโ€ฆthen add sweeteners until the scale says Fair.โ† Back to the full CS2 value list