GameCap
CS2

★ Navaja Knife vs ★ Paracord Knife | Forest DDPAT (Field-Tested)

Values updated ·

Which is worth more: ★ Navaja Knife or ★ Paracord Knife | Forest DDPAT (Field-Tested)?

A straight ★ Navaja Knife for ★ Paracord Knife | Forest DDPAT (Field-Tested) swap is a fair trade right now — the values are within 5%.

★ Navaja Knife Counter-Strike 2 trading value$39.80
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand6/10
90 days
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand4/10
90 days

Is ★ Navaja Knife better than ★ Paracord Knife | Forest DDPAT (Field-Tested) in Counter-Strike 2?

Trading a ★ Navaja Knife for a ★ Paracord Knife | Forest DDPAT (Field-Tested) is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($39.80 vs $39.70), so a one-for-one trade leaves neither side meaningfully ahead.

Neither item is a liquidity trap: community demand sits at 6/10 for ★ Navaja Knife and 4/10 for ★ Paracord Knife | Forest DDPAT (Field-Tested), so both should re-trade at a reasonable pace.

On recent form, ★ Navaja Knife has held steady this week and ★ Paracord Knife | Forest DDPAT (Field-Tested) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on ★ Navaja Knife and low on ★ Paracord Knife | Forest DDPAT (Field-Tested).

Both are Covert knifes, so this is a like-for-like CS2 trade — the decision comes down to value, demand and momentum rather than rarity tiers.

Trade FAQ

Is ★ Navaja Knife better than ★ Paracord Knife | Forest DDPAT (Field-Tested) in Counter-Strike 2?

Neither has a clear edge on value — ★ Navaja Knife ($39.80) and ★ Paracord Knife | Forest DDPAT (Field-Tested) ($39.70) are within 5% of each other. Demand is 6/10 for ★ Navaja Knife and 4/10 for ★ Paracord Knife | Forest DDPAT (Field-Tested), so ★ Navaja Knife is the slightly easier item to re-trade.

Is ★ Navaja Knife worth ★ Paracord Knife | Forest DDPAT (Field-Tested) in Counter-Strike 2?

Yes — ★ Navaja Knife ($39.80) and ★ Paracord Knife | Forest DDPAT (Field-Tested) ($39.70) are within 5% of each other, so a one-for-one trade is considered fair.

What is ★ Navaja Knife worth in Counter-Strike 2?

★ Navaja Knife currently trades around $39.80 with community demand of 6/10.

What is ★ Paracord Knife | Forest DDPAT (Field-Tested) worth in Counter-Strike 2?

★ Paracord Knife | Forest DDPAT (Field-Tested) currently trades around $39.70 with community demand of 4/10.

Open this trade in the calculator…then add sweeteners until the scale says Fair.← Back to the full CS2 value list