GameCap
CS2

Operation Breakout Weapon Case vs StatTrak™ Glock-18 | Shinobu (Battle-Scarred)

Values updated ·

Which is worth more: Operation Breakout Weapon Case or StatTrak™ Glock-18 | Shinobu (Battle-Scarred)?

A straight Operation Breakout Weapon Case for StatTrak™ Glock-18 | Shinobu (Battle-Scarred) swap is a fair trade right now — the values are within 5%.

7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand10/10
90 days
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand4/10
90 days

Is Operation Breakout Weapon Case better than StatTrak™ Glock-18 | Shinobu (Battle-Scarred) in Counter-Strike 2?

Right now Operation Breakout Weapon Case and StatTrak™ Glock-18 | Shinobu (Battle-Scarred) are close enough in value ($7.26 vs $7.16) that a one-for-one Counter-Strike 2 swap counts as fair — neither trader needs to add anything.

There is a liquidity catch here — Operation Breakout Weapon Case (demand 10/10) sells itself, whereas StatTrak™ Glock-18 | Shinobu (Battle-Scarred) (demand 4/10) can be slow to move. Value-equal is not always trade-equal when one side is much harder to re-trade.

On recent form, Operation Breakout Weapon Case has held steady this week and statTrak™ Glock-18 | Shinobu (Battle-Scarred) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Operation Breakout Weapon Case and low on StatTrak™ Glock-18 | Shinobu (Battle-Scarred).

Trade FAQ

Is Operation Breakout Weapon Case better than StatTrak™ Glock-18 | Shinobu (Battle-Scarred) in Counter-Strike 2?

Neither has a clear edge on value — Operation Breakout Weapon Case ($7.26) and StatTrak™ Glock-18 | Shinobu (Battle-Scarred) ($7.16) are within 5% of each other. Demand is 10/10 for Operation Breakout Weapon Case and 4/10 for StatTrak™ Glock-18 | Shinobu (Battle-Scarred), so Operation Breakout Weapon Case is the slightly easier item to re-trade.

Is Operation Breakout Weapon Case worth StatTrak™ Glock-18 | Shinobu (Battle-Scarred) in Counter-Strike 2?

Yes — Operation Breakout Weapon Case ($7.26) and StatTrak™ Glock-18 | Shinobu (Battle-Scarred) ($7.16) are within 5% of each other, so a one-for-one trade is considered fair.

What is Operation Breakout Weapon Case worth in Counter-Strike 2?

Operation Breakout Weapon Case currently trades around $7.26 with community demand of 10/10.

What is StatTrak™ Glock-18 | Shinobu (Battle-Scarred) worth in Counter-Strike 2?

StatTrak™ Glock-18 | Shinobu (Battle-Scarred) currently trades around $7.16 with community demand of 4/10.

Open this trade in the calculator…then add sweeteners until the scale says Fair.← Back to the full CS2 value list