GameCap
CS2

Operation Riptide Case vs Sticker | Entropiq (Foil) | Stockholm 2021

Values updated ยท

Which is worth more: Operation Riptide Case or Sticker | Entropiq (Foil) | Stockholm 2021?

A straight Operation Riptide Case for Sticker | Entropiq (Foil) | Stockholm 2021 swap is a fair trade right now โ€” the values are within 5%.

Operation Riptide Case Counter-Strike 2 trading value$8.10
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand10/10
90 days
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand1/10
90 days

Is Operation Riptide Case better than Sticker | Entropiq (Foil) | Stockholm 2021 in Counter-Strike 2?

Right now Operation Riptide Case and Sticker | Entropiq (Foil) | Stockholm 2021 are close enough in value ($8.10 vs $8.15) that a one-for-one Counter-Strike 2 swap counts as fair โ€” neither trader needs to add anything.

There is a liquidity catch here โ€” Operation Riptide Case (demand 10/10) sells itself, whereas Sticker | Entropiq (Foil) | Stockholm 2021 (demand 1/10) can be slow to move. Value-equal is not always trade-equal when one side is much harder to re-trade.

On recent form, Operation Riptide Case has held steady this week and sticker | Entropiq (Foil) | Stockholm 2021 has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Operation Riptide Case and low on Sticker | Entropiq (Foil) | Stockholm 2021.

Trade FAQ

Is Operation Riptide Case better than Sticker | Entropiq (Foil) | Stockholm 2021 in Counter-Strike 2?

Neither has a clear edge on value โ€” Operation Riptide Case ($8.10) and Sticker | Entropiq (Foil) | Stockholm 2021 ($8.15) are within 5% of each other. Demand is 10/10 for Operation Riptide Case and 1/10 for Sticker | Entropiq (Foil) | Stockholm 2021, so Operation Riptide Case is the slightly easier item to re-trade.

Is Operation Riptide Case worth Sticker | Entropiq (Foil) | Stockholm 2021 in Counter-Strike 2?

Yes โ€” Operation Riptide Case ($8.10) and Sticker | Entropiq (Foil) | Stockholm 2021 ($8.15) are within 5% of each other, so a one-for-one trade is considered fair.

What is Operation Riptide Case worth in Counter-Strike 2?

Operation Riptide Case currently trades around $8.10 with community demand of 10/10.

What is Sticker | Entropiq (Foil) | Stockholm 2021 worth in Counter-Strike 2?

Sticker | Entropiq (Foil) | Stockholm 2021 currently trades around $8.15 with community demand of 1/10.

Open this trade in the calculatorโ€ฆthen add sweeteners until the scale says Fair.โ† Back to the full CS2 value list