P90 | Neoqueen (Minimal Wear) vs Sticker | Rainbow Route (Holo)
Values updated ยทWhich is worth more: P90 | Neoqueen (Minimal Wear) or Sticker | Rainbow Route (Holo)?
A straight P90 | Neoqueen (Minimal Wear) for Sticker | Rainbow Route (Holo) swap is a fair trade right now โ the values are within 5%.
Is P90 | Neoqueen (Minimal Wear) better than Sticker | Rainbow Route (Holo) in Counter-Strike 2?
Trading a P90 | Neoqueen (Minimal Wear) for a Sticker | Rainbow Route (Holo) is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($0.54 vs $0.52), so a one-for-one trade leaves neither side meaningfully ahead.
On demand, P90 | Neoqueen (Minimal Wear) rates 5/10 and Sticker | Rainbow Route (Holo) rates 4/10 in the Counter-Strike 2 community โ a slight edge to P90 | Neoqueen (Minimal Wear) when it comes to finding your next trade partner.
P90 | Neoqueen (Minimal Wear) has held steady this week; sticker | Rainbow Route (Holo) has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.
Trade FAQ
Is P90 | Neoqueen (Minimal Wear) better than Sticker | Rainbow Route (Holo) in Counter-Strike 2?
Neither has a clear edge on value โ P90 | Neoqueen (Minimal Wear) ($0.54) and Sticker | Rainbow Route (Holo) ($0.52) are within 5% of each other. Demand is 5/10 for P90 | Neoqueen (Minimal Wear) and 4/10 for Sticker | Rainbow Route (Holo), so P90 | Neoqueen (Minimal Wear) is the slightly easier item to re-trade.
Is P90 | Neoqueen (Minimal Wear) worth Sticker | Rainbow Route (Holo) in Counter-Strike 2?
Yes โ P90 | Neoqueen (Minimal Wear) ($0.54) and Sticker | Rainbow Route (Holo) ($0.52) are within 5% of each other, so a one-for-one trade is considered fair.
What is P90 | Neoqueen (Minimal Wear) worth in Counter-Strike 2?
P90 | Neoqueen (Minimal Wear) currently trades around $0.54 with community demand of 5/10.
What is Sticker | Rainbow Route (Holo) worth in Counter-Strike 2?
Sticker | Rainbow Route (Holo) currently trades around $0.52 with community demand of 4/10.