GameCap
CS2

Paris 2023 Challengers Sticker Capsule vs USP-S | PC-GRN (Field-Tested)

Values updated ยท

Which is worth more: Paris 2023 Challengers Sticker Capsule or USP-S | PC-GRN (Field-Tested)?

USP-S | PC-GRN (Field-Tested) is currently worth about 1.09ร— Paris 2023 Challengers Sticker Capsule. A one-for-one swap wins value for the Paris 2023 Challengers Sticker Capsule side.

7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand10/10
90 days
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand7/10
90 days

Is Paris 2023 Challengers Sticker Capsule better than USP-S | PC-GRN (Field-Tested) in Counter-Strike 2?

USP-S | PC-GRN (Field-Tested) currently outvalues Paris 2023 Challengers Sticker Capsule by about 1.09ร— in Counter-Strike 2 ($0.12 against $0.11). One-for-one, the Paris 2023 Challengers Sticker Capsule side should expect to add around $0.01 in sweeteners before this reads as fair.

On demand, Paris 2023 Challengers Sticker Capsule rates 10/10 and USP-S | PC-GRN (Field-Tested) rates 7/10 in the Counter-Strike 2 community โ€” a slight edge to Paris 2023 Challengers Sticker Capsule when it comes to finding your next trade partner.

Paris 2023 Challengers Sticker Capsule has held steady this week; uSP-S | PC-GRN (Field-Tested) has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.

Trade FAQ

Is Paris 2023 Challengers Sticker Capsule better than USP-S | PC-GRN (Field-Tested) in Counter-Strike 2?

USP-S | PC-GRN (Field-Tested) is worth more: $0.12 versus $0.11 for Paris 2023 Challengers Sticker Capsule. Factoring in demand (Paris 2023 Challengers Sticker Capsule 10/10, USP-S | PC-GRN (Field-Tested) 7/10), USP-S | PC-GRN (Field-Tested) is the stronger item to hold right now.

Is Paris 2023 Challengers Sticker Capsule worth USP-S | PC-GRN (Field-Tested) in Counter-Strike 2?

Not one-for-one. USP-S | PC-GRN (Field-Tested) is valued at $0.12 versus $0.11 for Paris 2023 Challengers Sticker Capsule, so the Paris 2023 Challengers Sticker Capsule side should add about $0.01 in extra value.

What is Paris 2023 Challengers Sticker Capsule worth in Counter-Strike 2?

Paris 2023 Challengers Sticker Capsule currently trades around $0.11 with community demand of 10/10.

What is USP-S | PC-GRN (Field-Tested) worth in Counter-Strike 2?

USP-S | PC-GRN (Field-Tested) currently trades around $0.12 with community demand of 7/10.

How much should I add to trade Paris 2023 Challengers Sticker Capsule for USP-S | PC-GRN (Field-Tested)?

About $0.01 in extra value โ€” that closes the gap between Paris 2023 Challengers Sticker Capsule ($0.11) and USP-S | PC-GRN (Field-Tested) ($0.12). Use the calculator to test add-on combinations until the verdict reads Fair.

Open this trade in the calculatorโ€ฆthen add sweeteners until the scale says Fair.โ† Back to the full CS2 value list