GameCap
CS2

Paris 2023 Contenders Autograph Capsule vs USP-S | PC-GRN (Field-Tested)

Values updated ยท

Which is worth more: Paris 2023 Contenders Autograph Capsule or USP-S | PC-GRN (Field-Tested)?

A straight Paris 2023 Contenders Autograph Capsule for USP-S | PC-GRN (Field-Tested) swap is a fair trade right now โ€” the values are within 5%.

7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand10/10
90 days
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand7/10
90 days

Is Paris 2023 Contenders Autograph Capsule better than USP-S | PC-GRN (Field-Tested) in Counter-Strike 2?

Trading a Paris 2023 Contenders Autograph Capsule for a USP-S | PC-GRN (Field-Tested) is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($0.12 vs $0.12), so a one-for-one trade leaves neither side meaningfully ahead.

Neither item is a liquidity trap: community demand sits at 10/10 for Paris 2023 Contenders Autograph Capsule and 7/10 for USP-S | PC-GRN (Field-Tested), so both should re-trade at a reasonable pace.

On recent form, Paris 2023 Contenders Autograph Capsule has held steady this week and uSP-S | PC-GRN (Field-Tested) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Paris 2023 Contenders Autograph Capsule and low on USP-S | PC-GRN (Field-Tested).

Trade FAQ

Is Paris 2023 Contenders Autograph Capsule better than USP-S | PC-GRN (Field-Tested) in Counter-Strike 2?

Neither has a clear edge on value โ€” Paris 2023 Contenders Autograph Capsule ($0.12) and USP-S | PC-GRN (Field-Tested) ($0.12) are within 5% of each other. Demand is 10/10 for Paris 2023 Contenders Autograph Capsule and 7/10 for USP-S | PC-GRN (Field-Tested), so Paris 2023 Contenders Autograph Capsule is the slightly easier item to re-trade.

Is Paris 2023 Contenders Autograph Capsule worth USP-S | PC-GRN (Field-Tested) in Counter-Strike 2?

Yes โ€” Paris 2023 Contenders Autograph Capsule ($0.12) and USP-S | PC-GRN (Field-Tested) ($0.12) are within 5% of each other, so a one-for-one trade is considered fair.

What is Paris 2023 Contenders Autograph Capsule worth in Counter-Strike 2?

Paris 2023 Contenders Autograph Capsule currently trades around $0.12 with community demand of 10/10.

What is USP-S | PC-GRN (Field-Tested) worth in Counter-Strike 2?

USP-S | PC-GRN (Field-Tested) currently trades around $0.12 with community demand of 7/10.

Open this trade in the calculatorโ€ฆthen add sweeteners until the scale says Fair.โ† Back to the full CS2 value list