GameCap
CS2

Recoil Case vs Sticker | Bomb On Board

Values updated ยท

Which is worth more: Recoil Case or Sticker | Bomb On Board?

A straight Recoil Case for Sticker | Bomb On Board swap is a fair trade right now โ€” the values are within 5%.

Recoil Case Counter-Strike 2 trading value
Recoil Case
Base Grade
$0.37
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand10/10
90 days
7-day trend0% over 7d
30-day trend0% over 30d
VolatilityLow volatility
Demand1/10
90 days

Is Recoil Case better than Sticker | Bomb On Board in Counter-Strike 2?

Right now Recoil Case and Sticker | Bomb On Board are close enough in value ($0.37 vs $0.38) that a one-for-one Counter-Strike 2 swap counts as fair โ€” neither trader needs to add anything.

There is a liquidity catch here โ€” Recoil Case (demand 10/10) sells itself, whereas Sticker | Bomb On Board (demand 1/10) can be slow to move. Value-equal is not always trade-equal when one side is much harder to re-trade.

On recent form, Recoil Case has held steady this week and sticker | Bomb On Board has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Recoil Case and low on Sticker | Bomb On Board.

Trade FAQ

Is Recoil Case better than Sticker | Bomb On Board in Counter-Strike 2?

Neither has a clear edge on value โ€” Recoil Case ($0.37) and Sticker | Bomb On Board ($0.38) are within 5% of each other. Demand is 10/10 for Recoil Case and 1/10 for Sticker | Bomb On Board, so Recoil Case is the slightly easier item to re-trade.

Is Recoil Case worth Sticker | Bomb On Board in Counter-Strike 2?

Yes โ€” Recoil Case ($0.37) and Sticker | Bomb On Board ($0.38) are within 5% of each other, so a one-for-one trade is considered fair.

What is Recoil Case worth in Counter-Strike 2?

Recoil Case currently trades around $0.37 with community demand of 10/10.

What is Sticker | Bomb On Board worth in Counter-Strike 2?

Sticker | Bomb On Board currently trades around $0.38 with community demand of 1/10.

Open this trade in the calculatorโ€ฆthen add sweeteners until the scale says Fair.โ† Back to the full CS2 value list