SCAR-20 | Bloodsport (Field-Tested) vs Sticker | PARIVISION (Holo, Ranked) | Cologne 2026
Values updated ยทWhich is worth more: SCAR-20 | Bloodsport (Field-Tested) or Sticker | PARIVISION (Holo, Ranked) | Cologne 2026?
A straight SCAR-20 | Bloodsport (Field-Tested) for Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 swap is a fair trade right now โ the values are within 5%.
Is SCAR-20 | Bloodsport (Field-Tested) better than Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 in Counter-Strike 2?
A straight SCAR-20 | Bloodsport (Field-Tested) for Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 trade rates as fair right now: at $11.40 against $11.40, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
Neither item is a liquidity trap: community demand sits at 2/10 for SCAR-20 | Bloodsport (Field-Tested) and 6/10 for Sticker | PARIVISION (Holo, Ranked) | Cologne 2026, so both should re-trade at a reasonable pace.
On recent form, SCAR-20 | Bloodsport (Field-Tested) has held steady this week and sticker | PARIVISION (Holo, Ranked) | Cologne 2026 has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on SCAR-20 | Bloodsport (Field-Tested) and low on Sticker | PARIVISION (Holo, Ranked) | Cologne 2026.
Trade FAQ
Is SCAR-20 | Bloodsport (Field-Tested) better than Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 in Counter-Strike 2?
Neither has a clear edge on value โ SCAR-20 | Bloodsport (Field-Tested) ($11.40) and Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 ($11.40) are within 5% of each other. Demand is 2/10 for SCAR-20 | Bloodsport (Field-Tested) and 6/10 for Sticker | PARIVISION (Holo, Ranked) | Cologne 2026, so Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 is the slightly easier item to re-trade.
Is SCAR-20 | Bloodsport (Field-Tested) worth Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 in Counter-Strike 2?
Yes โ SCAR-20 | Bloodsport (Field-Tested) ($11.40) and Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 ($11.40) are within 5% of each other, so a one-for-one trade is considered fair.
What is SCAR-20 | Bloodsport (Field-Tested) worth in Counter-Strike 2?
SCAR-20 | Bloodsport (Field-Tested) currently trades around $11.40 with community demand of 2/10.
What is Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 worth in Counter-Strike 2?
Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 currently trades around $11.40 with community demand of 6/10.