StatTrak™ AK-47 | Elite Build (Field-Tested) vs Sticker | BetBoom (Holo, Ranked) | Cologne 2026
Values updated ·Which is worth more: StatTrak™ AK-47 | Elite Build (Field-Tested) or Sticker | BetBoom (Holo, Ranked) | Cologne 2026?
A straight StatTrak™ AK-47 | Elite Build (Field-Tested) for Sticker | BetBoom (Holo, Ranked) | Cologne 2026 swap is a fair trade right now — the values are within 5%.
Is StatTrak™ AK-47 | Elite Build (Field-Tested) better than Sticker | BetBoom (Holo, Ranked) | Cologne 2026 in Counter-Strike 2?
A straight StatTrak™ AK-47 | Elite Build (Field-Tested) for Sticker | BetBoom (Holo, Ranked) | Cologne 2026 trade rates as fair right now: at $4.71 against $4.84, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
Neither item is a liquidity trap: community demand sits at 5/10 for StatTrak™ AK-47 | Elite Build (Field-Tested) and 1/10 for Sticker | BetBoom (Holo, Ranked) | Cologne 2026, so both should re-trade at a reasonable pace.
On recent form, StatTrak™ AK-47 | Elite Build (Field-Tested) has held steady this week and sticker | BetBoom (Holo, Ranked) | Cologne 2026 has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on StatTrak™ AK-47 | Elite Build (Field-Tested) and low on Sticker | BetBoom (Holo, Ranked) | Cologne 2026.
Trade FAQ
Is StatTrak™ AK-47 | Elite Build (Field-Tested) better than Sticker | BetBoom (Holo, Ranked) | Cologne 2026 in Counter-Strike 2?
Neither has a clear edge on value — StatTrak™ AK-47 | Elite Build (Field-Tested) ($4.71) and Sticker | BetBoom (Holo, Ranked) | Cologne 2026 ($4.84) are within 5% of each other. Demand is 5/10 for StatTrak™ AK-47 | Elite Build (Field-Tested) and 1/10 for Sticker | BetBoom (Holo, Ranked) | Cologne 2026, so StatTrak™ AK-47 | Elite Build (Field-Tested) is the slightly easier item to re-trade.
Is StatTrak™ AK-47 | Elite Build (Field-Tested) worth Sticker | BetBoom (Holo, Ranked) | Cologne 2026 in Counter-Strike 2?
Yes — StatTrak™ AK-47 | Elite Build (Field-Tested) ($4.71) and Sticker | BetBoom (Holo, Ranked) | Cologne 2026 ($4.84) are within 5% of each other, so a one-for-one trade is considered fair.
What is StatTrak™ AK-47 | Elite Build (Field-Tested) worth in Counter-Strike 2?
StatTrak™ AK-47 | Elite Build (Field-Tested) currently trades around $4.71 with community demand of 5/10.
What is Sticker | BetBoom (Holo, Ranked) | Cologne 2026 worth in Counter-Strike 2?
Sticker | BetBoom (Holo, Ranked) | Cologne 2026 currently trades around $4.84 with community demand of 1/10.