StatTrak™ Glock-18 | Vogue (Field-Tested) vs Sticker | Team Liquid (Holo) | Austin 2025
Values updated ·Which is worth more: StatTrak™ Glock-18 | Vogue (Field-Tested) or Sticker | Team Liquid (Holo) | Austin 2025?
A straight StatTrak™ Glock-18 | Vogue (Field-Tested) for Sticker | Team Liquid (Holo) | Austin 2025 swap is a fair trade right now — the values are within 5%.
Is StatTrak™ Glock-18 | Vogue (Field-Tested) better than Sticker | Team Liquid (Holo) | Austin 2025 in Counter-Strike 2?
Trading a StatTrak™ Glock-18 | Vogue (Field-Tested) for a Sticker | Team Liquid (Holo) | Austin 2025 is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($5.51 vs $5.52), so a one-for-one trade leaves neither side meaningfully ahead.
Neither item is a liquidity trap: community demand sits at 6/10 for StatTrak™ Glock-18 | Vogue (Field-Tested) and 1/10 for Sticker | Team Liquid (Holo) | Austin 2025, so both should re-trade at a reasonable pace.
On recent form, StatTrak™ Glock-18 | Vogue (Field-Tested) has held steady this week and sticker | Team Liquid (Holo) | Austin 2025 has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on StatTrak™ Glock-18 | Vogue (Field-Tested) and low on Sticker | Team Liquid (Holo) | Austin 2025.
Trade FAQ
Is StatTrak™ Glock-18 | Vogue (Field-Tested) better than Sticker | Team Liquid (Holo) | Austin 2025 in Counter-Strike 2?
Neither has a clear edge on value — StatTrak™ Glock-18 | Vogue (Field-Tested) ($5.51) and Sticker | Team Liquid (Holo) | Austin 2025 ($5.52) are within 5% of each other. Demand is 6/10 for StatTrak™ Glock-18 | Vogue (Field-Tested) and 1/10 for Sticker | Team Liquid (Holo) | Austin 2025, so StatTrak™ Glock-18 | Vogue (Field-Tested) is the slightly easier item to re-trade.
Is StatTrak™ Glock-18 | Vogue (Field-Tested) worth Sticker | Team Liquid (Holo) | Austin 2025 in Counter-Strike 2?
Yes — StatTrak™ Glock-18 | Vogue (Field-Tested) ($5.51) and Sticker | Team Liquid (Holo) | Austin 2025 ($5.52) are within 5% of each other, so a one-for-one trade is considered fair.
What is StatTrak™ Glock-18 | Vogue (Field-Tested) worth in Counter-Strike 2?
StatTrak™ Glock-18 | Vogue (Field-Tested) currently trades around $5.51 with community demand of 6/10.
What is Sticker | Team Liquid (Holo) | Austin 2025 worth in Counter-Strike 2?
Sticker | Team Liquid (Holo) | Austin 2025 currently trades around $5.52 with community demand of 1/10.