Sticker | BetBoom (Holo, Ranked) | Cologne 2026 vs Sticker | Ruby Wave (Lenticular)
Values updated ยทWhich is worth more: Sticker | BetBoom (Holo, Ranked) | Cologne 2026 or Sticker | Ruby Wave (Lenticular)?
A straight Sticker | BetBoom (Holo, Ranked) | Cologne 2026 for Sticker | Ruby Wave (Lenticular) swap is a fair trade right now โ the values are within 5%.
Is Sticker | BetBoom (Holo, Ranked) | Cologne 2026 better than Sticker | Ruby Wave (Lenticular) in Counter-Strike 2?
A straight Sticker | BetBoom (Holo, Ranked) | Cologne 2026 for Sticker | Ruby Wave (Lenticular) trade rates as fair right now: at $4.84 against $4.81, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
There is a liquidity catch here โ Sticker | Ruby Wave (Lenticular) (demand 9/10) sells itself, whereas Sticker | BetBoom (Holo, Ranked) | Cologne 2026 (demand 1/10) can be slow to move. Value-equal is not always trade-equal when one side is much harder to re-trade.
On recent form, Sticker | BetBoom (Holo, Ranked) | Cologne 2026 has held steady this week and sticker | Ruby Wave (Lenticular) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Sticker | BetBoom (Holo, Ranked) | Cologne 2026 and low on Sticker | Ruby Wave (Lenticular).
Trade FAQ
Is Sticker | BetBoom (Holo, Ranked) | Cologne 2026 better than Sticker | Ruby Wave (Lenticular) in Counter-Strike 2?
Neither has a clear edge on value โ Sticker | BetBoom (Holo, Ranked) | Cologne 2026 ($4.84) and Sticker | Ruby Wave (Lenticular) ($4.81) are within 5% of each other. Demand is 1/10 for Sticker | BetBoom (Holo, Ranked) | Cologne 2026 and 9/10 for Sticker | Ruby Wave (Lenticular), so Sticker | Ruby Wave (Lenticular) is the slightly easier item to re-trade.
Is Sticker | BetBoom (Holo, Ranked) | Cologne 2026 worth Sticker | Ruby Wave (Lenticular) in Counter-Strike 2?
Yes โ Sticker | BetBoom (Holo, Ranked) | Cologne 2026 ($4.84) and Sticker | Ruby Wave (Lenticular) ($4.81) are within 5% of each other, so a one-for-one trade is considered fair.
What is Sticker | BetBoom (Holo, Ranked) | Cologne 2026 worth in Counter-Strike 2?
Sticker | BetBoom (Holo, Ranked) | Cologne 2026 currently trades around $4.84 with community demand of 1/10.
What is Sticker | Ruby Wave (Lenticular) worth in Counter-Strike 2?
Sticker | Ruby Wave (Lenticular) currently trades around $4.81 with community demand of 9/10.