Sticker | Chrome Dome (Holo) vs UMP-45 | Momentum (Field-Tested)
Values updated ยทWhich is worth more: Sticker | Chrome Dome (Holo) or UMP-45 | Momentum (Field-Tested)?
A straight Sticker | Chrome Dome (Holo) for UMP-45 | Momentum (Field-Tested) swap is a fair trade right now โ the values are within 5%.
Is Sticker | Chrome Dome (Holo) better than UMP-45 | Momentum (Field-Tested) in Counter-Strike 2?
A straight Sticker | Chrome Dome (Holo) for UMP-45 | Momentum (Field-Tested) trade rates as fair right now: at $4.45 against $4.48, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
Watch the demand gap: Sticker | Chrome Dome (Holo) is a high-demand item (8/10) while UMP-45 | Momentum (Field-Tested) sits at just 4/10. Numbers aside, trading away Sticker | Chrome Dome (Holo) means giving up an item you can flip easily for one that may sit in your inventory.
Sticker | Chrome Dome (Holo) has held steady this week; uMP-45 | Momentum (Field-Tested) has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.
Trade FAQ
Is Sticker | Chrome Dome (Holo) better than UMP-45 | Momentum (Field-Tested) in Counter-Strike 2?
Neither has a clear edge on value โ Sticker | Chrome Dome (Holo) ($4.45) and UMP-45 | Momentum (Field-Tested) ($4.48) are within 5% of each other. Demand is 8/10 for Sticker | Chrome Dome (Holo) and 4/10 for UMP-45 | Momentum (Field-Tested), so Sticker | Chrome Dome (Holo) is the slightly easier item to re-trade.
Is Sticker | Chrome Dome (Holo) worth UMP-45 | Momentum (Field-Tested) in Counter-Strike 2?
Yes โ Sticker | Chrome Dome (Holo) ($4.45) and UMP-45 | Momentum (Field-Tested) ($4.48) are within 5% of each other, so a one-for-one trade is considered fair.
What is Sticker | Chrome Dome (Holo) worth in Counter-Strike 2?
Sticker | Chrome Dome (Holo) currently trades around $4.45 with community demand of 8/10.
What is UMP-45 | Momentum (Field-Tested) worth in Counter-Strike 2?
UMP-45 | Momentum (Field-Tested) currently trades around $4.48 with community demand of 4/10.