Sticker | Good As New (Foil) vs UMP-45 | K.O. Factory (Battle-Scarred)
Values updated ยทWhich is worth more: Sticker | Good As New (Foil) or UMP-45 | K.O. Factory (Battle-Scarred)?
A straight Sticker | Good As New (Foil) for UMP-45 | K.O. Factory (Battle-Scarred) swap is a fair trade right now โ the values are within 5%.
Is Sticker | Good As New (Foil) better than UMP-45 | K.O. Factory (Battle-Scarred) in Counter-Strike 2?
Right now Sticker | Good As New (Foil) and UMP-45 | K.O. Factory (Battle-Scarred) are close enough in value ($3.85 vs $3.85) that a one-for-one Counter-Strike 2 swap counts as fair โ neither trader needs to add anything.
On demand, Sticker | Good As New (Foil) rates 4/10 and UMP-45 | K.O. Factory (Battle-Scarred) rates 4/10 in the Counter-Strike 2 community โ an even footing when it comes to finding your next trade partner.
Sticker | Good As New (Foil) has held steady this week; uMP-45 | K.O. Factory (Battle-Scarred) has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.
Trade FAQ
Is Sticker | Good As New (Foil) better than UMP-45 | K.O. Factory (Battle-Scarred) in Counter-Strike 2?
Neither has a clear edge on value โ Sticker | Good As New (Foil) ($3.85) and UMP-45 | K.O. Factory (Battle-Scarred) ($3.85) are within 5% of each other. Demand is 4/10 for Sticker | Good As New (Foil) and 4/10 for UMP-45 | K.O. Factory (Battle-Scarred), so they are evenly matched.
Is Sticker | Good As New (Foil) worth UMP-45 | K.O. Factory (Battle-Scarred) in Counter-Strike 2?
Yes โ Sticker | Good As New (Foil) ($3.85) and UMP-45 | K.O. Factory (Battle-Scarred) ($3.85) are within 5% of each other, so a one-for-one trade is considered fair.
What is Sticker | Good As New (Foil) worth in Counter-Strike 2?
Sticker | Good As New (Foil) currently trades around $3.85 with community demand of 4/10.
What is UMP-45 | K.O. Factory (Battle-Scarred) worth in Counter-Strike 2?
UMP-45 | K.O. Factory (Battle-Scarred) currently trades around $3.85 with community demand of 4/10.