Sticker | mousesports (Holo) | Boston 2018 vs USP-S | Kill Confirmed (Field-Tested)
Values updated ยทWhich is worth more: Sticker | mousesports (Holo) | Boston 2018 or USP-S | Kill Confirmed (Field-Tested)?
A straight Sticker | mousesports (Holo) | Boston 2018 for USP-S | Kill Confirmed (Field-Tested) swap is a fair trade right now โ the values are within 5%.
Is Sticker | mousesports (Holo) | Boston 2018 better than USP-S | Kill Confirmed (Field-Tested) in Counter-Strike 2?
Right now Sticker | mousesports (Holo) | Boston 2018 and USP-S | Kill Confirmed (Field-Tested) are close enough in value ($66.90 vs $67.10) that a one-for-one Counter-Strike 2 swap counts as fair โ neither trader needs to add anything.
Watch the demand gap: USP-S | Kill Confirmed (Field-Tested) is a high-demand item (8/10) while Sticker | mousesports (Holo) | Boston 2018 sits at just 5/10. Numbers aside, trading away USP-S | Kill Confirmed (Field-Tested) means giving up an item you can flip easily for one that may sit in your inventory.
Sticker | mousesports (Holo) | Boston 2018 has held steady this week; uSP-S | Kill Confirmed (Field-Tested) has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.
Trade FAQ
Is Sticker | mousesports (Holo) | Boston 2018 better than USP-S | Kill Confirmed (Field-Tested) in Counter-Strike 2?
Neither has a clear edge on value โ Sticker | mousesports (Holo) | Boston 2018 ($66.90) and USP-S | Kill Confirmed (Field-Tested) ($67.10) are within 5% of each other. Demand is 5/10 for Sticker | mousesports (Holo) | Boston 2018 and 8/10 for USP-S | Kill Confirmed (Field-Tested), so USP-S | Kill Confirmed (Field-Tested) is the slightly easier item to re-trade.
Is Sticker | mousesports (Holo) | Boston 2018 worth USP-S | Kill Confirmed (Field-Tested) in Counter-Strike 2?
Yes โ Sticker | mousesports (Holo) | Boston 2018 ($66.90) and USP-S | Kill Confirmed (Field-Tested) ($67.10) are within 5% of each other, so a one-for-one trade is considered fair.
What is Sticker | mousesports (Holo) | Boston 2018 worth in Counter-Strike 2?
Sticker | mousesports (Holo) | Boston 2018 currently trades around $66.90 with community demand of 5/10.
What is USP-S | Kill Confirmed (Field-Tested) worth in Counter-Strike 2?
USP-S | Kill Confirmed (Field-Tested) currently trades around $67.10 with community demand of 8/10.