Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 vs UMP-45 | Primal Saber (Battle-Scarred)
Values updated ยทWhich is worth more: Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 or UMP-45 | Primal Saber (Battle-Scarred)?
A straight Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 for UMP-45 | Primal Saber (Battle-Scarred) swap is a fair trade right now โ the values are within 5%.
Is Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 better than UMP-45 | Primal Saber (Battle-Scarred) in Counter-Strike 2?
A straight Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 for UMP-45 | Primal Saber (Battle-Scarred) trade rates as fair right now: at $11.40 against $11.40, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
Neither item is a liquidity trap: community demand sits at 6/10 for Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 and 3/10 for UMP-45 | Primal Saber (Battle-Scarred), so both should re-trade at a reasonable pace.
On recent form, Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 has held steady this week and uMP-45 | Primal Saber (Battle-Scarred) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 and low on UMP-45 | Primal Saber (Battle-Scarred).
Trade FAQ
Is Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 better than UMP-45 | Primal Saber (Battle-Scarred) in Counter-Strike 2?
Neither has a clear edge on value โ Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 ($11.40) and UMP-45 | Primal Saber (Battle-Scarred) ($11.40) are within 5% of each other. Demand is 6/10 for Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 and 3/10 for UMP-45 | Primal Saber (Battle-Scarred), so Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 is the slightly easier item to re-trade.
Is Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 worth UMP-45 | Primal Saber (Battle-Scarred) in Counter-Strike 2?
Yes โ Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 ($11.40) and UMP-45 | Primal Saber (Battle-Scarred) ($11.40) are within 5% of each other, so a one-for-one trade is considered fair.
What is Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 worth in Counter-Strike 2?
Sticker | PARIVISION (Holo, Ranked) | Cologne 2026 currently trades around $11.40 with community demand of 6/10.
What is UMP-45 | Primal Saber (Battle-Scarred) worth in Counter-Strike 2?
UMP-45 | Primal Saber (Battle-Scarred) currently trades around $11.40 with community demand of 3/10.