Market price
$4.66
Updated Ā·7 days
+1.3% over 7d30 days
+1.3% over 30dStability
Medium volatilityListings
18
90-day value history
Fair 1:1 trade swaps for AWP | Black Box (Field-Tested)
Trading & overpay expectations
AWP | Black Box (Field-Tested) sits at medium demand (7/10): trades usually close at or near its listed value, with no significant overpay in either direction.
Straight value-for-value offers are generally accepted, so it makes a reliable trading piece or add-on.
AWP | Black Box (Field-Tested) frequently asked questions
What is AWP | Black Box (Field-Tested) worth in Counter-Strike 2?
As of Oct 2026, AWP | Black Box (Field-Tested) is worth about $4.66 in Counter-Strike 2. Its trading demand is 7/10 (medium) and its value has moved 1.3% over the last 7 days.
What is a fair trade for AWP | Black Box (Field-Tested)?
The closest fair 1:1 swaps by value are P90 | Deathgaze (Well-Worn) and AK-47 | Searing Rage (Field-Tested). Any offer within 5% of $4.66 rates as Fair in our trade calculator.
Is AWP | Black Box (Field-Tested) in high demand?
It is moderately in demand (7/10): trades close near listed value without long waits.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.09 | $4.57 |
| Skinport | $0.37 | $4.29 |
| Steam Community Market | $0.61 | $4.05 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal