Market price
$4.63
Updated ยทListings
522
90-day value history
No price history recorded yet โ the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for AWP | Exothermic (Minimal Wear)
Trading & overpay expectations
AWP | Exothermic (Minimal Wear) is in high demand (9/10), so even at stable prices owners usually expect a small overpay of around 5โ10% on top of listed value.
The upside: if you own AWP | Exothermic (Minimal Wear), it is easy to liquidate โ you can hold out for offers at or above its listed value.
AWP | Exothermic (Minimal Wear) frequently asked questions
What is AWP | Exothermic (Minimal Wear) worth in Counter-Strike 2?
As of Sep 2026, AWP | Exothermic (Minimal Wear) is worth about $4.63 in Counter-Strike 2. Its trading demand is 9/10 (high) and its value has moved 0% over the last 7 days.
What is a fair trade for AWP | Exothermic (Minimal Wear)?
The closest fair 1:1 swaps by value are Glock-18 | Shinobu (Field-Tested) and AK-47 | Searing Rage (Field-Tested). Any offer within 5% of $4.63 rates as Fair in our trade calculator.
Is AWP | Exothermic (Minimal Wear) in high demand?
Yes โ AWP | Exothermic (Minimal Wear) scores 9/10 for demand, so it trades quickly and often commands a small overpay.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.09 | $4.54 |
| Skinport | $0.37 | $4.26 |
| Steam Community Market | $0.60 | $4.03 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal