Market price
$0.40
Updated ยทListings
1,454
90-day value history
No price history recorded yet โ the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for Sticker | Clown Nose
Trading & overpay expectations
Sticker | Clown Nose is in high demand (9/10), so even at stable prices owners usually expect a small overpay of around 5โ10% on top of listed value.
The upside: if you own Sticker | Clown Nose, it is easy to liquidate โ you can hold out for offers at or above its listed value.
Sticker | Clown Nose frequently asked questions
What is Sticker | Clown Nose worth in Counter-Strike 2?
As of Sep 2026, Sticker | Clown Nose is worth about $0.40 in Counter-Strike 2. Its trading demand is 9/10 (high) and its value has moved 0% over the last 7 days.
What is a fair trade for Sticker | Clown Nose?
The closest fair 1:1 swaps by value are AUG | Tom Cat (Field-Tested) and M4A4 | Etch Lord (Field-Tested). Any offer within 5% of $0.40 rates as Fair in our trade calculator.
Is Sticker | Clown Nose in high demand?
Yes โ Sticker | Clown Nose scores 9/10 for demand, so it trades quickly and often commands a small overpay.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.01 | $0.39 |
| Skinport | $0.03 | $0.37 |
| Steam Community Market | $0.05 | $0.35 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal