Market price
$12.70
Updated ·Listings
14
90-day value history
No price history recorded yet — the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for Sticker | ELEAGUE (Holo) | Atlanta 2017
Trading & overpay expectations
Sticker | ELEAGUE (Holo) | Atlanta 2017 sits at medium demand (7/10): trades usually close at or near its listed value, with no significant overpay in either direction.
Straight value-for-value offers are generally accepted, so it makes a reliable trading piece or add-on.
Sticker | ELEAGUE (Holo) | Atlanta 2017 frequently asked questions
What is Sticker | ELEAGUE (Holo) | Atlanta 2017 worth in Counter-Strike 2?
As of Sep 2026, Sticker | ELEAGUE (Holo) | Atlanta 2017 is worth about $12.70 in Counter-Strike 2. Its trading demand is 7/10 (medium) and its value has moved 0% over the last 7 days.
What is a fair trade for Sticker | ELEAGUE (Holo) | Atlanta 2017?
The closest fair 1:1 swaps by value are StatTrak™ AK-47 | Searing Rage (Minimal Wear) and Galil AR | Eco (Field-Tested). Any offer within 5% of $12.70 rates as Fair in our trade calculator.
Is Sticker | ELEAGUE (Holo) | Atlanta 2017 in high demand?
It is moderately in demand (7/10): trades close near listed value without long waits.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.25 | $12.45 |
| Skinport | $1.02 | $11.68 |
| Steam Community Market | $1.66 | $11.04 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal