Market price
$5.57
Updated Ā·Listings
90
90-day value history
No price history recorded yet ā the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for Sticker | FURIA (Holo, Ranked) | Cologne 2026
Trading & overpay expectations
Sticker | FURIA (Holo, Ranked) | Cologne 2026 is in high demand (9/10), so even at stable prices owners usually expect a small overpay of around 5ā10% on top of listed value.
The upside: if you own Sticker | FURIA (Holo, Ranked) | Cologne 2026, it is easy to liquidate ā you can hold out for offers at or above its listed value.
Sticker | FURIA (Holo, Ranked) | Cologne 2026 frequently asked questions
What is Sticker | FURIA (Holo, Ranked) | Cologne 2026 worth in Counter-Strike 2?
As of Sep 2026, Sticker | FURIA (Holo, Ranked) | Cologne 2026 is worth about $5.57 in Counter-Strike 2. Its trading demand is 9/10 (high) and its value has moved 0% over the last 7 days.
What is a fair trade for Sticker | FURIA (Holo, Ranked) | Cologne 2026?
The closest fair 1:1 swaps by value are StatTrak⢠Dual Berettas | Melondrama (Well-Worn) and P2000 | Wicked Sick (Minimal Wear). Any offer within 5% of $5.57 rates as Fair in our trade calculator.
Is Sticker | FURIA (Holo, Ranked) | Cologne 2026 in high demand?
Yes ā Sticker | FURIA (Holo, Ranked) | Cologne 2026 scores 9/10 for demand, so it trades quickly and often commands a small overpay.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.11 | $5.46 |
| Skinport | $0.45 | $5.12 |
| Steam Community Market | $0.73 | $4.84 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal