Market price
$43.10
Updated ยทListings
21
90-day value history
No price history recorded yet โ the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014
Trading & overpay expectations
Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014 is in high demand (8/10), so even at stable prices owners usually expect a small overpay of around 5โ10% on top of listed value.
The upside: if you own Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014, it is easy to liquidate โ you can hold out for offers at or above its listed value.
Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014 frequently asked questions
What is Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014 worth in Counter-Strike 2?
As of Oct 2026, Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014 is worth about $43.10 in Counter-Strike 2. Its trading demand is 8/10 (high) and its value has moved 0% over the last 7 days.
What is a fair trade for Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014?
The closest fair 1:1 swaps by value are AWP | Neo-Noir (Minimal Wear) and โ Shadow Daggers | Damascus Steel (Field-Tested). Any offer within 5% of $43.10 rates as Fair in our trade calculator.
Is Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014 in high demand?
Yes โ Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014 scores 8/10 for demand, so it trades quickly and often commands a small overpay.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.86 | $42.24 |
| Skinport | $3.45 | $39.65 |
| Steam Community Market | $5.62 | $37.48 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal