Market price
$4.53
Updated ·7 days
-0.7% over 7d30 days
-0.7% over 30dStability
Medium volatilityListings
30
90-day value history
Fair 1:1 trade swaps for UMP-45 | K.O. Factory (Field-Tested)
Trading & overpay expectations
UMP-45 | K.O. Factory (Field-Tested) is in high demand (9/10), so even at stable prices owners usually expect a small overpay of around 5–10% on top of listed value.
The upside: if you own UMP-45 | K.O. Factory (Field-Tested), it is easy to liquidate — you can hold out for offers at or above its listed value.
UMP-45 | K.O. Factory (Field-Tested) frequently asked questions
What is UMP-45 | K.O. Factory (Field-Tested) worth in Counter-Strike 2?
As of Oct 2026, UMP-45 | K.O. Factory (Field-Tested) is worth about $4.53 in Counter-Strike 2. Its trading demand is 9/10 (high) and its value has moved -0.7% over the last 7 days.
What is a fair trade for UMP-45 | K.O. Factory (Field-Tested)?
The closest fair 1:1 swaps by value are Music Kit | ALRT, DOPAMINE HIT and Sticker | Perfect World (Holo) | Shanghai 2024. Any offer within 5% of $4.53 rates as Fair in our trade calculator.
Is UMP-45 | K.O. Factory (Field-Tested) in high demand?
Yes — UMP-45 | K.O. Factory (Field-Tested) scores 9/10 for demand, so it trades quickly and often commands a small overpay.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.09 | $4.44 |
| Skinport | $0.36 | $4.17 |
| Steam Community Market | $0.59 | $3.94 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal