AWP | Chrome Cannon (Battle-Scarred) vs Sticker | BetBoom (Holo) | Cologne 2026
Values updated ยทWhich is worth more: AWP | Chrome Cannon (Battle-Scarred) or Sticker | BetBoom (Holo) | Cologne 2026?
A straight AWP | Chrome Cannon (Battle-Scarred) for Sticker | BetBoom (Holo) | Cologne 2026 swap is a fair trade right now โ the values are within 5%.
Is AWP | Chrome Cannon (Battle-Scarred) better than Sticker | BetBoom (Holo) | Cologne 2026 in Counter-Strike 2?
Trading a AWP | Chrome Cannon (Battle-Scarred) for a Sticker | BetBoom (Holo) | Cologne 2026 is currently a fair swap in Counter-Strike 2. Both items sit at almost the same market value ($21.80 vs $22.10), so a one-for-one trade leaves neither side meaningfully ahead.
Watch the demand gap: Sticker | BetBoom (Holo) | Cologne 2026 is a high-demand item (8/10) while AWP | Chrome Cannon (Battle-Scarred) sits at just 5/10. Numbers aside, trading away Sticker | BetBoom (Holo) | Cologne 2026 means giving up an item you can flip easily for one that may sit in your inventory.
AWP | Chrome Cannon (Battle-Scarred) has held steady this week; sticker | BetBoom (Holo) | Cologne 2026 has held steady this week. The 30-day picture (0% vs 0%) suggests neither item has a lasting momentum edge.
Trade FAQ
Is AWP | Chrome Cannon (Battle-Scarred) better than Sticker | BetBoom (Holo) | Cologne 2026 in Counter-Strike 2?
Neither has a clear edge on value โ AWP | Chrome Cannon (Battle-Scarred) ($21.80) and Sticker | BetBoom (Holo) | Cologne 2026 ($22.10) are within 5% of each other. Demand is 5/10 for AWP | Chrome Cannon (Battle-Scarred) and 8/10 for Sticker | BetBoom (Holo) | Cologne 2026, so Sticker | BetBoom (Holo) | Cologne 2026 is the slightly easier item to re-trade.
Is AWP | Chrome Cannon (Battle-Scarred) worth Sticker | BetBoom (Holo) | Cologne 2026 in Counter-Strike 2?
Yes โ AWP | Chrome Cannon (Battle-Scarred) ($21.80) and Sticker | BetBoom (Holo) | Cologne 2026 ($22.10) are within 5% of each other, so a one-for-one trade is considered fair.
What is AWP | Chrome Cannon (Battle-Scarred) worth in Counter-Strike 2?
AWP | Chrome Cannon (Battle-Scarred) currently trades around $21.80 with community demand of 5/10.
What is Sticker | BetBoom (Holo) | Cologne 2026 worth in Counter-Strike 2?
Sticker | BetBoom (Holo) | Cologne 2026 currently trades around $22.10 with community demand of 8/10.