Market price
$22.10
Updated Ā·Listings
23
90-day value history
No price history recorded yet ā the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for Sticker | BetBoom (Holo) | Cologne 2026
Trading & overpay expectations
Sticker | BetBoom (Holo) | Cologne 2026 is in high demand (8/10), so even at stable prices owners usually expect a small overpay of around 5ā10% on top of listed value.
The upside: if you own Sticker | BetBoom (Holo) | Cologne 2026, it is easy to liquidate ā you can hold out for offers at or above its listed value.
Sticker | BetBoom (Holo) | Cologne 2026 frequently asked questions
What is Sticker | BetBoom (Holo) | Cologne 2026 worth in Counter-Strike 2?
As of Sep 2026, Sticker | BetBoom (Holo) | Cologne 2026 is worth about $22.10 in Counter-Strike 2. Its trading demand is 8/10 (high) and its value has moved 0% over the last 7 days.
What is a fair trade for Sticker | BetBoom (Holo) | Cologne 2026?
The closest fair 1:1 swaps by value are Galil AR | Rainbow Spoon (Minimal Wear) and StatTrak⢠AK-47 | Head Shot (Well-Worn). Any offer within 5% of $22.10 rates as Fair in our trade calculator.
Is Sticker | BetBoom (Holo) | Cologne 2026 in high demand?
Yes ā Sticker | BetBoom (Holo) | Cologne 2026 scores 8/10 for demand, so it trades quickly and often commands a small overpay.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.44 | $21.66 |
| Skinport | $1.77 | $20.33 |
| Steam Community Market | $2.88 | $19.22 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal