AWP | Phobos (Well-Worn) vs Sticker | 9z Team (Holo) | Rio 2022
Values updated ยทWhich is worth more: AWP | Phobos (Well-Worn) or Sticker | 9z Team (Holo) | Rio 2022?
A straight AWP | Phobos (Well-Worn) for Sticker | 9z Team (Holo) | Rio 2022 swap is a fair trade right now โ the values are within 5%.
Is AWP | Phobos (Well-Worn) better than Sticker | 9z Team (Holo) | Rio 2022 in Counter-Strike 2?
A straight AWP | Phobos (Well-Worn) for Sticker | 9z Team (Holo) | Rio 2022 trade rates as fair right now: at $3.71 against $3.71, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
There is a liquidity catch here โ Sticker | 9z Team (Holo) | Rio 2022 (demand 10/10) sells itself, whereas AWP | Phobos (Well-Worn) (demand 1/10) can be slow to move. Value-equal is not always trade-equal when one side is much harder to re-trade.
On recent form, AWP | Phobos (Well-Worn) has held steady this week and sticker | 9z Team (Holo) | Rio 2022 has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on AWP | Phobos (Well-Worn) and low on Sticker | 9z Team (Holo) | Rio 2022.
Trade FAQ
Is AWP | Phobos (Well-Worn) better than Sticker | 9z Team (Holo) | Rio 2022 in Counter-Strike 2?
Neither has a clear edge on value โ AWP | Phobos (Well-Worn) ($3.71) and Sticker | 9z Team (Holo) | Rio 2022 ($3.71) are within 5% of each other. Demand is 1/10 for AWP | Phobos (Well-Worn) and 10/10 for Sticker | 9z Team (Holo) | Rio 2022, so Sticker | 9z Team (Holo) | Rio 2022 is the slightly easier item to re-trade.
Is AWP | Phobos (Well-Worn) worth Sticker | 9z Team (Holo) | Rio 2022 in Counter-Strike 2?
Yes โ AWP | Phobos (Well-Worn) ($3.71) and Sticker | 9z Team (Holo) | Rio 2022 ($3.71) are within 5% of each other, so a one-for-one trade is considered fair.
What is AWP | Phobos (Well-Worn) worth in Counter-Strike 2?
AWP | Phobos (Well-Worn) currently trades around $3.71 with community demand of 1/10.
What is Sticker | 9z Team (Holo) | Rio 2022 worth in Counter-Strike 2?
Sticker | 9z Team (Holo) | Rio 2022 currently trades around $3.71 with community demand of 10/10.