Market price
$3.71
Updated ยทListings
103
90-day value history
No price history recorded yet โ the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for Sticker | 9z Team (Holo) | Rio 2022
Trading & overpay expectations
Sticker | 9z Team (Holo) | Rio 2022 is in high demand (10/10), so even at stable prices owners usually expect a small overpay of around 5โ10% on top of listed value.
The upside: if you own Sticker | 9z Team (Holo) | Rio 2022, it is easy to liquidate โ you can hold out for offers at or above its listed value.
Sticker | 9z Team (Holo) | Rio 2022 frequently asked questions
What is Sticker | 9z Team (Holo) | Rio 2022 worth in Counter-Strike 2?
As of Sep 2026, Sticker | 9z Team (Holo) | Rio 2022 is worth about $3.71 in Counter-Strike 2. Its trading demand is 10/10 (high) and its value has moved 0% over the last 7 days.
What is a fair trade for Sticker | 9z Team (Holo) | Rio 2022?
The closest fair 1:1 swaps by value are AWP | Phobos (Well-Worn) and MP9 | Food Chain (Field-Tested). Any offer within 5% of $3.71 rates as Fair in our trade calculator.
Is Sticker | 9z Team (Holo) | Rio 2022 in high demand?
Yes โ Sticker | 9z Team (Holo) | Rio 2022 scores 10/10 for demand, so it trades quickly and often commands a small overpay.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.07 | $3.64 |
| Skinport | $0.30 | $3.41 |
| Steam Community Market | $0.48 | $3.23 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal