Berlin 2019 Legends (Holo-Foil) vs MP7 | Amberline (Minimal Wear)
Values updated ยทWhich is worth more: Berlin 2019 Legends (Holo-Foil) or MP7 | Amberline (Minimal Wear)?
A straight Berlin 2019 Legends (Holo-Foil) for MP7 | Amberline (Minimal Wear) swap is a fair trade right now โ the values are within 5%.
Is Berlin 2019 Legends (Holo-Foil) better than MP7 | Amberline (Minimal Wear) in Counter-Strike 2?
Right now Berlin 2019 Legends (Holo-Foil) and MP7 | Amberline (Minimal Wear) are close enough in value ($1.63 vs $1.64) that a one-for-one Counter-Strike 2 swap counts as fair โ neither trader needs to add anything.
Neither item is a liquidity trap: community demand sits at 4/10 for Berlin 2019 Legends (Holo-Foil) and 5/10 for MP7 | Amberline (Minimal Wear), so both should re-trade at a reasonable pace.
On recent form, Berlin 2019 Legends (Holo-Foil) has held steady this week and mP7 | Amberline (Minimal Wear) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Berlin 2019 Legends (Holo-Foil) and low on MP7 | Amberline (Minimal Wear).
Trade FAQ
Is Berlin 2019 Legends (Holo-Foil) better than MP7 | Amberline (Minimal Wear) in Counter-Strike 2?
Neither has a clear edge on value โ Berlin 2019 Legends (Holo-Foil) ($1.63) and MP7 | Amberline (Minimal Wear) ($1.64) are within 5% of each other. Demand is 4/10 for Berlin 2019 Legends (Holo-Foil) and 5/10 for MP7 | Amberline (Minimal Wear), so MP7 | Amberline (Minimal Wear) is the slightly easier item to re-trade.
Is Berlin 2019 Legends (Holo-Foil) worth MP7 | Amberline (Minimal Wear) in Counter-Strike 2?
Yes โ Berlin 2019 Legends (Holo-Foil) ($1.63) and MP7 | Amberline (Minimal Wear) ($1.64) are within 5% of each other, so a one-for-one trade is considered fair.
What is Berlin 2019 Legends (Holo-Foil) worth in Counter-Strike 2?
Berlin 2019 Legends (Holo-Foil) currently trades around $1.63 with community demand of 4/10.
What is MP7 | Amberline (Minimal Wear) worth in Counter-Strike 2?
MP7 | Amberline (Minimal Wear) currently trades around $1.64 with community demand of 5/10.