Market price
$1.64
Updated ยทListings
16
90-day value history
No price history recorded yet โ the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for MP7 | Amberline (Minimal Wear)
| Item | Value | Verdict | Compare |
|---|---|---|---|
| $1.63 | Fair 1:1 | vs Berlin 2019 Legends (Holo-Foil) โ | |
| $1.62 | Fair 1:1 | vs Shadow Case โ | |
| $1.68 | Fair 1:1 | vs AK-47 | Wintergreen (Minimal Wear) โ | |
| $1.58 | Fair 1:1 | vs Falchion Case โ | |
| $1.55 | add ~$0.09 | vs M4A1-S | Solitude (Field-Tested) โ |
Trading & overpay expectations
MP7 | Amberline (Minimal Wear) is a low-demand item (4/10). Sellers often have to accept slightly under listed value to complete a trade, so treat its number as a ceiling rather than a floor.
Avoid stacking multiple low-demand items to "make up" value in a big trade โ they are hard to re-trade later, which is why the calculator flags such offers with a liquidity warning.
MP7 | Amberline (Minimal Wear) frequently asked questions
What is MP7 | Amberline (Minimal Wear) worth in Counter-Strike 2?
As of Sep 2026, MP7 | Amberline (Minimal Wear) is worth about $1.64 in Counter-Strike 2. Its trading demand is 4/10 (low) and its value has moved 0% over the last 7 days.
What is a fair trade for MP7 | Amberline (Minimal Wear)?
The closest fair 1:1 swaps by value are Berlin 2019 Legends (Holo-Foil) and Shadow Case. Any offer within 5% of $1.64 rates as Fair in our trade calculator.
Is MP7 | Amberline (Minimal Wear) in high demand?
Not currently โ at 4/10 demand it can take time to find a buyer, so expect offers slightly under listed value.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.03 | $1.61 |
| Skinport | $0.13 | $1.51 |
| Steam Community Market | $0.21 | $1.43 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal