P250 | Kintsugi (Battle-Scarred) vs Sticker | 9z Team (Holo) | Rio 2022
Values updated ยทWhich is worth more: P250 | Kintsugi (Battle-Scarred) or Sticker | 9z Team (Holo) | Rio 2022?
A straight P250 | Kintsugi (Battle-Scarred) for Sticker | 9z Team (Holo) | Rio 2022 swap is a fair trade right now โ the values are within 5%.
Is P250 | Kintsugi (Battle-Scarred) better than Sticker | 9z Team (Holo) | Rio 2022 in Counter-Strike 2?
Right now P250 | Kintsugi (Battle-Scarred) and Sticker | 9z Team (Holo) | Rio 2022 are close enough in value ($3.76 vs $3.71) that a one-for-one Counter-Strike 2 swap counts as fair โ neither trader needs to add anything.
There is a liquidity catch here โ Sticker | 9z Team (Holo) | Rio 2022 (demand 10/10) sells itself, whereas P250 | Kintsugi (Battle-Scarred) (demand 3/10) can be slow to move. Value-equal is not always trade-equal when one side is much harder to re-trade.
On recent form, P250 | Kintsugi (Battle-Scarred) has held steady this week and sticker | 9z Team (Holo) | Rio 2022 has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on P250 | Kintsugi (Battle-Scarred) and low on Sticker | 9z Team (Holo) | Rio 2022.
Trade FAQ
Is P250 | Kintsugi (Battle-Scarred) better than Sticker | 9z Team (Holo) | Rio 2022 in Counter-Strike 2?
Neither has a clear edge on value โ P250 | Kintsugi (Battle-Scarred) ($3.76) and Sticker | 9z Team (Holo) | Rio 2022 ($3.71) are within 5% of each other. Demand is 3/10 for P250 | Kintsugi (Battle-Scarred) and 10/10 for Sticker | 9z Team (Holo) | Rio 2022, so Sticker | 9z Team (Holo) | Rio 2022 is the slightly easier item to re-trade.
Is P250 | Kintsugi (Battle-Scarred) worth Sticker | 9z Team (Holo) | Rio 2022 in Counter-Strike 2?
Yes โ P250 | Kintsugi (Battle-Scarred) ($3.76) and Sticker | 9z Team (Holo) | Rio 2022 ($3.71) are within 5% of each other, so a one-for-one trade is considered fair.
What is P250 | Kintsugi (Battle-Scarred) worth in Counter-Strike 2?
P250 | Kintsugi (Battle-Scarred) currently trades around $3.76 with community demand of 3/10.
What is Sticker | 9z Team (Holo) | Rio 2022 worth in Counter-Strike 2?
Sticker | 9z Team (Holo) | Rio 2022 currently trades around $3.71 with community demand of 10/10.