Sticker | 9z Team (Holo) | Rio 2022 vs USP-S | Purple DDPAT (Field-Tested)
Values updated ยทWhich is worth more: Sticker | 9z Team (Holo) | Rio 2022 or USP-S | Purple DDPAT (Field-Tested)?
A straight Sticker | 9z Team (Holo) | Rio 2022 for USP-S | Purple DDPAT (Field-Tested) swap is a fair trade right now โ the values are within 5%.
Is Sticker | 9z Team (Holo) | Rio 2022 better than USP-S | Purple DDPAT (Field-Tested) in Counter-Strike 2?
A straight Sticker | 9z Team (Holo) | Rio 2022 for USP-S | Purple DDPAT (Field-Tested) trade rates as fair right now: at $3.71 against $3.70, the two are within the 5% band the calculator treats as even in Counter-Strike 2.
There is a liquidity catch here โ Sticker | 9z Team (Holo) | Rio 2022 (demand 10/10) sells itself, whereas USP-S | Purple DDPAT (Field-Tested) (demand 1/10) can be slow to move. Value-equal is not always trade-equal when one side is much harder to re-trade.
On recent form, Sticker | 9z Team (Holo) | Rio 2022 has held steady this week and uSP-S | Purple DDPAT (Field-Tested) has held steady this week. Over 30 days the moves are 0% and 0% respectively, with low volatility on Sticker | 9z Team (Holo) | Rio 2022 and low on USP-S | Purple DDPAT (Field-Tested).
Trade FAQ
Is Sticker | 9z Team (Holo) | Rio 2022 better than USP-S | Purple DDPAT (Field-Tested) in Counter-Strike 2?
Neither has a clear edge on value โ Sticker | 9z Team (Holo) | Rio 2022 ($3.71) and USP-S | Purple DDPAT (Field-Tested) ($3.70) are within 5% of each other. Demand is 10/10 for Sticker | 9z Team (Holo) | Rio 2022 and 1/10 for USP-S | Purple DDPAT (Field-Tested), so Sticker | 9z Team (Holo) | Rio 2022 is the slightly easier item to re-trade.
Is Sticker | 9z Team (Holo) | Rio 2022 worth USP-S | Purple DDPAT (Field-Tested) in Counter-Strike 2?
Yes โ Sticker | 9z Team (Holo) | Rio 2022 ($3.71) and USP-S | Purple DDPAT (Field-Tested) ($3.70) are within 5% of each other, so a one-for-one trade is considered fair.
What is Sticker | 9z Team (Holo) | Rio 2022 worth in Counter-Strike 2?
Sticker | 9z Team (Holo) | Rio 2022 currently trades around $3.71 with community demand of 10/10.
What is USP-S | Purple DDPAT (Field-Tested) worth in Counter-Strike 2?
USP-S | Purple DDPAT (Field-Tested) currently trades around $3.70 with community demand of 1/10.