Market price
$4.10
Updated ยทListings
303
90-day value history
No price history recorded yet โ the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for Glock-18 | Shinobu (Battle-Scarred)
Trading & overpay expectations
Glock-18 | Shinobu (Battle-Scarred) is in high demand (9/10), so even at stable prices owners usually expect a small overpay of around 5โ10% on top of listed value.
The upside: if you own Glock-18 | Shinobu (Battle-Scarred), it is easy to liquidate โ you can hold out for offers at or above its listed value.
Glock-18 | Shinobu (Battle-Scarred) frequently asked questions
What is Glock-18 | Shinobu (Battle-Scarred) worth in Counter-Strike 2?
As of Sep 2026, Glock-18 | Shinobu (Battle-Scarred) is worth about $4.10 in Counter-Strike 2. Its trading demand is 9/10 (high) and its value has moved 0% over the last 7 days.
What is a fair trade for Glock-18 | Shinobu (Battle-Scarred)?
The closest fair 1:1 swaps by value are AK-47 | Slate (Field-Tested) and M4A1-S | Solitude (Minimal Wear). Any offer within 5% of $4.10 rates as Fair in our trade calculator.
Is Glock-18 | Shinobu (Battle-Scarred) in high demand?
Yes โ Glock-18 | Shinobu (Battle-Scarred) scores 9/10 for demand, so it trades quickly and often commands a small overpay.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.08 | $4.02 |
| Skinport | $0.33 | $3.77 |
| Steam Community Market | $0.53 | $3.57 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal