Market price
$3.99
Updated ยทListings
97
90-day value history
No price history recorded yet โ the chart fills in as live snapshots accumulate.
Fair 1:1 trade swaps for UMP-45 | Full Stop (Factory New)
Trading & overpay expectations
UMP-45 | Full Stop (Factory New) is in high demand (9/10), so even at stable prices owners usually expect a small overpay of around 5โ10% on top of listed value.
The upside: if you own UMP-45 | Full Stop (Factory New), it is easy to liquidate โ you can hold out for offers at or above its listed value.
UMP-45 | Full Stop (Factory New) frequently asked questions
What is UMP-45 | Full Stop (Factory New) worth in Counter-Strike 2?
As of Sep 2026, UMP-45 | Full Stop (Factory New) is worth about $3.99 in Counter-Strike 2. Its trading demand is 9/10 (high) and its value has moved 0% over the last 7 days.
What is a fair trade for UMP-45 | Full Stop (Factory New)?
The closest fair 1:1 swaps by value are M4A1-S | Black Lotus (Battle-Scarred) and AK-47 | Searing Rage (Battle-Scarred). Any offer within 5% of $3.99 rates as Fair in our trade calculator.
Is UMP-45 | Full Stop (Factory New) in high demand?
Yes โ UMP-45 | Full Stop (Factory New) scores 9/10 for demand, so it trades quickly and often commands a small overpay.
Where to trade
| Market | Fee | You receive |
|---|---|---|
| CSFloat | $0.08 | $3.91 |
| Skinport | $0.32 | $3.67 |
| Steam Community Market | $0.52 | $3.47 |
Public fee schedules, last checked 2026-09. Links may be affiliate links.
GameCap is not affiliated with or endorsed by Valve Corporation or Counter-Strike 2. Counter-Strike 2 and its items are trademarks of their respective owners. Legal