Grow a Garden value list
Values updated ยทGrow a Garden pet and seed values curated by the GameCap value team. Check demand before you trade and run any offer through the Win/Fair/Lose calculator.
33 items ยท base values shown โ open an item for every variant.
| Volatility | 90d | ||||
|---|---|---|---|---|---|
| ๐ฆKitsunePrismatic | 420 | history pending | |||
| ๐ชฉDisco BeeDivine | 260 | history pending | |||
| ๐ฆT-RexDivine | 180 | history pending | |||
| ๐ฆSpinosaurusDivine | 170 | history pending | |||
| ๐ฆButterflyMythical | 150 | history pending | |||
| ๐Mimic OctopusMythical | 140 | history pending | |||
| ๐ฆFennec FoxDivine | 125 | history pending | |||
| ๐ฆRaccoonDivine | 100 | history pending | |||
| ๐Queen BeeDivine | 95 | history pending | |||
| ๐ชฐDragonflyDivine | 90 | history pending | |||
| ๐ฆRed FoxMythical | 55 | history pending | |||
| ๐งChicken ZombieDivine | 50 | history pending | |||
| ๐ฆBlood OwlDivine | 48 | history pending | |||
| ๐ฆNight OwlLegendary | 45 | history pending | |||
| ๐ฆHyacinth MacawMythical | 40 | history pending | |||
| ๐ฆPraying MantisMythical | 35 | history pending | |||
| ๐ฆดBone Blossom SeedTranscendent | 32 | history pending | |||
| ๐ธPetal BeeMythical | 30 | history pending | |||
| ๐ฌCandy Blossom SeedDivine | 28 | history pending | |||
| ๐ปโโ๏ธPolar BearLegendary | 22 | history pending | |||
| ๐ฆฆSea OtterLegendary | 20 | history pending | |||
| ๐พMoleLegendary | 18 | history pending | |||
| ๐ขTurtleLegendary | 16 | history pending | |||
| ๐Sugar Apple SeedPrismatic | 14 | history pending | |||
| ๐ฆMaster SprinklerMythical | 12 | history pending | |||
| ๐ฅEmber Lily SeedPrismatic | 11 | history pending | |||
| ๐ชดFriendship PotDivine | 10 | history pending | |||
| ๐ฟBeanstalk SeedPrismatic | 9 | history pending | |||
| ๐ฟGodly SprinklerLegendary | 8 | history pending | |||
| โกLightning RodLegendary | 7 | history pending | |||
| ๐SnailRare | 6 | history pending | |||
| ๐ฐBunnyCommon | 2 | history pending | |||
| ๐ถDogCommon | 1 | history pending | |||
See every recent value change โ
GameCap is not affiliated with or endorsed by the Grow a Garden developers or Grow a Garden. Grow a Garden and its items are trademarks of their respective owners. Legal
How Grow a GardenTrading Values & Market Dynamics Work
1. Community Value Points
Item values represent aggregate purchasing power from completed trades across trading servers and Discord communities, curated by our value team.
2. Demand Scores (1โ10)
Demand measures how fast an item trades. A Godly or pet with 9/10 demand easily secures overpays, while low-demand items (1-3/10) take longer to find serious buyers.
3. The 7-Day Trend
Market trends highlight rising (hype / inflation) or dropping (duped / declining demand) items so you never trade a stable item for a crashing one.
Win, Fair, or Lose (WFL) Valuation Guidelines
You receive at least 5% more value, or you exchange hard-to-trade items for high-tier liquid items.
Both sides are within 5% value with comparable demand tiers. Neither player gains an unfair advantage.
You surrender > 5% more value or take low-demand items that will lose value over time.
Grow a Garden Value List FAQs
How often is the Grow a Garden value list updated?
Our Grow a Garden value list is curated continuously by the GameCap value team from completed community trades, demand and liquidity shifts.
What does WFL mean in Grow a Garden trading?
WFL stands for Win / Fair / Lose. It is a community standard to rate whether an offer favors you (Win), is equally balanced within ~5% (Fair), or causes you to lose net value or demand (Lose).
What is currently the highest-value item in Grow a Garden?
The highest-valued item on our live list is Kitsune valued at 420.
Why does demand matter as much as value in Grow a Garden?
A high-value item with low demand (1-3/10) is difficult to trade and frequently suffers underpays. Conversely, high-demand items (8-10/10) trade immediately and regularly command profitable overpays.