Path of Exile value list
Values updated ยทPath of Exile currency, fragment and unique item prices in Chaos Orbs for the current league.
484 items ยท base values shown โ open an item for every variant.
| Volatility | 90d | ||||
|---|---|---|---|---|---|
| 411.9K c | history pending | ||||
| 370.8K c | history pending | ||||
| 304.5K c | history pending | ||||
| 97.6K c | history pending | ||||
| 59.3K c | history pending | ||||
| 34.7K c | history pending | ||||
| 29.7K c | history pending | ||||
| 29.7K c | history pending | ||||
| 23.4K c | history pending | ||||
| 22.1K c | history pending | ||||
| 20.9K c | history pending | ||||
| 15.6K c | history pending | ||||
| 13.7K c | history pending | ||||
| 13.3K c | history pending | ||||
| 11.9K c | history pending | ||||
| 10K c | history pending | ||||
| 9789 c | history pending | ||||
| 9270 c | history pending | ||||
| 8528 c | history pending | ||||
| 7676 c | history pending | ||||
| 6674 c | history pending | ||||
| 5191 c | history pending | ||||
| 5191 c | history pending | ||||
| 5191 c | history pending | ||||
| 5191 c | history pending | ||||
| 4870 c | history pending | ||||
| 4672 c | history pending | ||||
| 4487 c | history pending | ||||
| 4079 c | history pending | ||||
| 3560 c | history pending | ||||
| 3337 c | history pending | ||||
| 2966 c | history pending | ||||
| 2966 c | history pending | ||||
| 2966 c | history pending | ||||
| 2929 c | history pending | ||||
| 2225 c | history pending | ||||
| 2176 c | history pending | ||||
| 2151 c | history pending | ||||
| 1995 c | history pending | ||||
| 1965 c | history pending | ||||
| 1854 c | history pending | ||||
| 1854 c | history pending | ||||
| 1750 c | history pending | ||||
| 1633 c | history pending | ||||
| 1597 c | history pending | ||||
| 1483 c | history pending | ||||
| 1483 c | history pending | ||||
| 1483 c | history pending | ||||
| 1483 c | history pending | ||||
| 1408 c | history pending | ||||
| 1367 c | history pending | ||||
| 1187 c | history pending | ||||
| 1112 c | history pending | ||||
| 1112 c | history pending | ||||
| 1112 c | history pending | ||||
| 1112 c | history pending | ||||
| 1112 c | history pending | ||||
| 1112 c | history pending | ||||
| 1112 c | history pending | ||||
| 1112 c | history pending | ||||
| 1112 c | history pending | ||||
| 1112 c | history pending | ||||
| 1075 c | history pending | ||||
| 1001 c | history pending | ||||
| 987.2 c | history pending | ||||
| 956.1 c | history pending | ||||
| 884.3 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 741.6 c | history pending | ||||
| 735 c | history pending | ||||
| 729.1 c | history pending | ||||
| 716.6 c | history pending | ||||
| 704.2 c | history pending | ||||
| 696.3 c | history pending | ||||
| 684.3 c | history pending | ||||
| 650 c | history pending | ||||
| 631 c | history pending | ||||
| 600 c | history pending | ||||
| 596.6 c | history pending | ||||
| 579 c | history pending | ||||
| 545.4 c | history pending | ||||
| 543.7 c | history pending | ||||
| 528.1 c | history pending | ||||
| 506 c | history pending | ||||
| 478 c | history pending | ||||
| 478 c | history pending | ||||
| 473 c | history pending | ||||
| 466.7 c | history pending | ||||
See every recent value change โ
GameCap is not affiliated with or endorsed by Grinding Gear Games or Path of Exile. Path of Exile and its items are trademarks of their respective owners. Legal
How Path of ExileTrading Values & Market Dynamics Work
1. Live Market Prices
Prices refresh automatically, so the list follows what items actually sell for.
2. Demand Scores (1โ10)
Demand measures how fast an item trades. A Godly or pet with 9/10 demand easily secures overpays, while low-demand items (1-3/10) take longer to find serious buyers.
3. The 7-Day Trend
Market trends highlight rising (hype / inflation) or dropping (duped / declining demand) items so you never trade a stable item for a crashing one.
Win, Fair, or Lose (WFL) Valuation Guidelines
You receive at least 5% more value, or you exchange hard-to-trade items for high-tier liquid items.
Both sides are within 5% value with comparable demand tiers. Neither player gains an unfair advantage.
You surrender > 5% more value or take low-demand items that will lose value over time.
Path of Exile Value List FAQs
How often is the Path of Exile value list updated?
Path of Exile prices refresh automatically, so the list tracks the live market.
What does WFL mean in Path of Exile trading?
WFL stands for Win / Fair / Lose. It is a community standard to rate whether an offer favors you (Win), is equally balanced within ~5% (Fair), or causes you to lose net value or demand (Lose).
What is currently the highest-value item in Path of Exile?
The highest-valued item on our live list is Mirror of Kalandra valued at 411.9K c.
Why does demand matter as much as value in PoE?
A high-value item with low demand (1-3/10) is difficult to trade and frequently suffers underpays. Conversely, high-demand items (8-10/10) trade immediately and regularly command profitable overpays.